ShibaDoge Historical Data
SHIBDOGE
| Date | | | ||
|---|---|---|---|---|
| Jun 8 | $ 0.0₁₁972 | -2.41% | ||
| Jun 1 | $ 0.0₁₁999 | -2.35% | ||
| May 25 | $ 0.0₁₀107 | -4.21% | ||
| May 18 | $ 0.0₁₀102 | -9.37% | ||
| May 11 | $ 0.0₁₀117 | +15.27% | ||
| May 4 | $ 0.0₁₀102 | -10.78% | ||
| Apr 27 | $ 0.0₁₀116 | -8.63% | ||
| Apr 20 | $ 0.0₁₁964 | -1.03% | ||
| Apr 13 | $ 0.0₁₀116 | +51.76% | ||
| Apr 6 | $ 0.0₁₁879 | -9.01% | ||
| Mar 30 | $ 0.0₁₁965 | +11.56% | ||
| Mar 23 | $ 0.0₁₁658 | -36.36% | ||
| Mar 16 | $ 0.0₁₀102 | +8.17% | ||
| Mar 9 | $ 0.0₁₀102 | +18.72% | ||
| Mar 2 | $ 0.0₁₁855 | -0.70% | ||
| Feb 23 | $ 0.0₁₁854 | -2.73% | ||
| Feb 16 | $ 0.0₁₁844 | +12.23% | ||
| Feb 9 | $ 0.0₁₁851 | -20.62% | ||
| Feb 2 | $ 0.0₁₀104 | -24.86% | ||
| Jan 26 | $ 0.0₁₀156 | +6.25% | ||
| Jan 19 | $ 0.0₁₀143 | -9.92% | ||
| Jan 12 | $ 0.0₁₀144 | -5.81% | ||
| Jan 5 | $ 0.0₁₀125 | -20.08% | ||
| Dec 29 | $ 0.0₁₀164 | -17.34% | ||
| Dec 22 | $ 0.0₁₀181 | +1.38% | ||
| Dec 15 | $ 0.0₁₀165 | +4.10% | ||
| Dec 8 | $ 0.0₁₀149 | -15.84% | ||
| Dec 1 | $ 0.0₁₀174 | -0.74% | ||
| Nov 24 | $ 0.0₁₀199 | +34.91% | ||
| Nov 17 | $ 0.0₁₀166 | -9.82% | ||
| Nov 10 | $ 0.0₁₀186 | -8.67% | ||
| Nov 3 | $ 0.0₁₀221 | +2.18% | ||
| Oct 27 | $ 0.0₁₀215 | --% | ||
| Oct 20 | $ 0 | --% | ||
| Oct 13 | $ 0.0₁₆2 | --% | ||
| Oct 6 | $ 0 | --% | ||
| Sep 29 | $ 0 | -100.00% | ||
| Sep 22 | $ 0 | --% | ||
| Sep 8 | $ 0 | -100.00% | ||
| Sep 1 | $ 0.0₁₆29 | +0.00% | ||
| Aug 25 | $ 0.0₁₆29 | +0.00% | ||
| Aug 18 | $ 0.0₁₆29 | -6.45% | ||
| Aug 11 | $ 0.0₁₆31 | +14.81% | ||
| Aug 4 | $ 0.0₁₆27 | +0.00% | ||
| Jul 28 | $ 0.0₁₆27 | +0.00% | ||
| Jul 21 | $ 0.0₁₆29 | +0.00% | ||
| Jul 14 | $ 0.0₁₆29 | +0.00% | ||
| Jul 7 | $ 0.0₁₆29 | +0.00% | ||
| Jun 30 | $ 0.0₁₆3 | +3.45% | ||
| Jun 23 | $ 0.0₁₆29 | -3.33% | ||
Previous Next