Stool Prisondente Historical Data
JAILSTOOL
| Date | | | ||
|---|---|---|---|---|
| Today, at 10 PM | $ 0.000924 | +0.00% | ||
| Today, at 9 PM | $ 0.00093 | +0.19% | ||
| Today, at 8 PM | $ 0.000931 | +0.36% | ||
| Today, at 7 PM | $ 0.000928 | -1.04% | ||
| Today, at 6 PM | $ 0.000939 | +0.49% | ||
| Today, at 5 PM | $ 0.000936 | -0.60% | ||
| Today, at 4 PM | $ 0.000939 | +0.32% | ||
| Today, at 3 PM | $ 0.000936 | +1.76% | ||
| Today, at 2 PM | $ 0.000917 | -0.35% | ||
| Today, at 1 PM | $ 0.000921 | +1.21% | ||
| Today, at 12 PM | $ 0.000914 | +0.78% | ||
| Today, at 11 AM | $ 0.000907 | +1.75% | ||
| Today, at 10 AM | $ 0.000895 | +0.50% | ||
| Today, at 9 AM | $ 0.00089 | -0.03% | ||
| Today, at 8 AM | $ 0.00089 | -0.16% | ||
| Today, at 7 AM | $ 0.00089 | -0.04% | ||
| Today, at 6 AM | $ 0.000893 | -0.09% | ||
| Today, at 5 AM | $ 0.000894 | +0.00% | ||
| Today, at 4 AM | $ 0.000894 | +0.23% | ||
| Today, at 3 AM | $ 0.000892 | -0.18% | ||
| Today, at 2 AM | $ 0.000894 | +0.19% | ||
| Today, at 1 AM | $ 0.000893 | -1.20% | ||
| Today, at 12 AM | $ 0.000904 | +1.46% | ||
| Yesterday, at 11 PM | $ 0.000891 | -0.03% | ||
| Yesterday, at 10 PM | $ 0.000891 | +0.37% | ||
| Yesterday, at 9 PM | $ 0.000888 | +3.20% | ||
| Yesterday, at 8 PM | $ 0.000859 | +0.50% | ||
| Yesterday, at 7 PM | $ 0.000855 | +0.35% | ||
| Yesterday, at 6 PM | $ 0.000852 | -0.02% | ||
| Yesterday, at 5 PM | $ 0.000852 | -0.22% | ||
| Yesterday, at 4 PM | $ 0.000853 | +0.48% | ||
| Yesterday, at 3 PM | $ 0.000849 | -0.21% | ||
| Yesterday, at 2 PM | $ 0.000849 | -0.43% | ||
| Yesterday, at 1 PM | $ 0.000856 | +0.34% | ||
| Yesterday, at 12 PM | $ 0.000854 | +0.09% | ||
| Yesterday, at 11 AM | $ 0.000853 | -0.22% | ||
| Yesterday, at 10 AM | $ 0.000855 | -0.01% | ||
| Yesterday, at 9 AM | $ 0.000852 | +0.00% | ||
| Yesterday, at 8 AM | $ 0.000852 | -0.44% | ||
| Yesterday, at 7 AM | $ 0.000856 | +0.20% | ||
| Yesterday, at 6 AM | $ 0.000853 | -0.50% | ||
| Yesterday, at 5 AM | $ 0.000858 | -0.49% | ||
| Yesterday, at 4 AM | $ 0.000859 | +0.02% | ||
| Yesterday, at 3 AM | $ 0.000859 | -0.26% | ||
| Yesterday, at 2 AM | $ 0.000863 | -0.01% | ||
| Yesterday, at 1 AM | $ 0.000861 | -0.64% | ||
| Yesterday, at 12 AM | $ 0.000867 | +0.14% | ||
| Jun 13, 11 PM | $ 0.000866 | -0.33% | ||
| Jun 13, 10 PM | $ 0.000866 | +0.03% | ||
| Jun 13, 9 PM | $ 0.000865 | +1.60% | ||
Previous Next