opaium Historical Data
OPAIUM
| Date | | | ||
|---|---|---|---|---|
| Jun 15 | $ 0.0000617 | +6.09% | ||
| Jun 8 | $ 0.0000515 | -23.43% | ||
| Jun 1 | $ 0.0000676 | -4.52% | ||
| May 25 | $ 0.0000703 | -9.40% | ||
| May 18 | $ 0.0000701 | -25.44% | ||
| May 11 | $ 0.0000788 | -13.33% | ||
| May 4 | $ 0.0000861 | +2.38% | ||
| Apr 27 | $ 0.0000834 | +6.74% | ||
| Apr 20 | $ 0.0000856 | +15.97% | ||
| Apr 13 | $ 0.0000804 | +9.83% | ||
| Apr 6 | $ 0.0000831 | +9.98% | ||
| Mar 23 | $ 0.0000864 | -6.27% | ||
| Mar 16 | $ 0.0000931 | -10.86% | ||
| Mar 9 | $ 0.000106 | +5.77% | ||
| Mar 2 | $ 0.000108 | +9.25% | ||
| Feb 23 | $ 0.0000989 | +33.46% | ||
| Feb 16 | $ 0.0000795 | +4.22% | ||
| Feb 9 | $ 0.0000877 | -3.33% | ||
| Feb 2 | $ 0.000103 | -2.59% | ||
| Jan 26 | $ 0.000114 | -6.70% | ||
| Jan 19 | $ 0.000126 | -7.52% | ||
| Jan 12 | $ 0.000144 | +5.07% | ||
| Jan 5 | $ 0.000138 | -14.33% | ||
| Dec 29 | $ 0.000168 | -49.04% | ||
| Dec 22 | $ 0.000339 | +138.92% | ||
| Dec 15 | $ 0.000103 | -22.71% | ||
| Dec 8 | $ 0.000151 | +37.69% | ||
| Dec 1 | $ 0.000121 | -80.04% | ||
| Nov 24 | $ 0.000618 | -8.30% | ||
| Nov 17 | $ 0.000589 | -8.01% | ||
| Nov 10 | $ 0.000733 | -6.99% | ||
| Nov 3 | $ 0.000835 | -8.48% | ||
| Oct 27 | $ 0.000868 | +8.68% | ||
| Oct 20 | $ 0.000827 | -7.91% | ||
| Oct 13 | $ 0.000877 | -11.20% | ||
| Oct 6 | $ 0.00109 | +2.36% | ||
| Sep 29 | $ 0.0011 | +10.62% | ||
| Sep 22 | $ 0.00105 | +1.68% | ||
| Sep 15 | $ 0.00113 | -13.06% | ||
| Sep 8 | $ 0.00136 | -1.21% | ||
| Sep 1 | $ 0.00129 | +7.02% | ||
| Aug 25 | $ 0.00139 | +36.02% | ||
| Aug 18 | $ 0.00107 | +3.32% | ||
| Aug 11 | $ 0.00104 | -25.46% | ||
| Aug 4 | $ 0.00115 | -38.14% | ||
| Jul 28 | $ 0.00164 | -23.24% | ||
| Jul 21 | $ 0.00215 | -17.72% | ||
| Jul 14 | $ 0.00249 | -6.48% | ||
| Jul 7 | $ 0.00276 | -0.42% | ||
| Jun 30 | $ 0.00317 | +0.74% | ||
Previous Next