PengPEG Historical Data
pPEG
| Date | | | ||
|---|---|---|---|---|
| May 27, 7 PM | $ 0.271 | +0.00% | ||
| May 27, 6 PM | $ 0.27 | -0.21% | ||
| May 27, 5 PM | $ 0.271 | -0.43% | ||
| May 27, 4 PM | $ 0.272 | -0.46% | ||
| May 27, 3 PM | $ 0.273 | +0.68% | ||
| May 27, 2 PM | $ 0.271 | -0.03% | ||
| May 27, 1 PM | $ 0.272 | -0.86% | ||
| May 27, 12 PM | $ 0.275 | +0.21% | ||
| May 27, 11 AM | $ 0.274 | +0.09% | ||
| May 27, 10 AM | $ 0.274 | -0.38% | ||
| May 27, 9 AM | $ 0.275 | -0.63% | ||
| May 27, 8 AM | $ 0.278 | +1.43% | ||
| May 27, 1 AM | $ 0.221 | -0.33% | ||
| May 27, 12 AM | $ 0.222 | +0.20% | ||
| May 26, 11 PM | $ 0.221 | +0.32% | ||
| May 26, 10 PM | $ 0.221 | -0.32% | ||
| May 26, 9 PM | $ 0.221 | -0.03% | ||
| May 26, 8 PM | $ 0.221 | +0.01% | ||
| May 24, 10 PM | $ 0.225 | +0.96% | ||
| May 24, 9 PM | $ 0.223 | -0.57% | ||
| May 24, 8 PM | $ 0.225 | +0.00% | ||
| May 24, 3 PM | $ 0.225 | +0.00% | ||
| May 24, 2 PM | $ 0.225 | +0.00% | ||
| May 24, 11 AM | $ 0.228 | +0.15% | ||
| May 24, 10 AM | $ 0.228 | -0.11% | ||
| May 24, 9 AM | $ 0.228 | +0.12% | ||
| May 24, 8 AM | $ 0.228 | +0.04% | ||
| May 24, 7 AM | $ 0.228 | -0.24% | ||
| May 24, 6 AM | $ 0.227 | -0.02% | ||
| May 24, 5 AM | $ 0.227 | -0.30% | ||
| May 24, 4 AM | $ 0.228 | -0.02% | ||
| May 21, 5 AM | $ 0.23 | -0.22% | ||
| May 21, 4 AM | $ 0.231 | -0.08% | ||
| May 21, 3 AM | $ 0.231 | +0.13% | ||
| May 21, 2 AM | $ 0.231 | +0.18% | ||
| May 21, 1 AM | $ 0.23 | -0.04% | ||
| May 21, 12 AM | $ 0.23 | +0.34% | ||
| May 20, 11 PM | $ 0.229 | -0.04% | ||
| May 20, 10 PM | $ 0.229 | -0.30% | ||
| May 20, 9 PM | $ 0.229 | -0.18% | ||
| May 20, 8 PM | $ 0.23 | -0.17% | ||
| May 20, 7 PM | $ 0.23 | +0.35% | ||
| May 20, 6 PM | $ 0.23 | -0.21% | ||
| May 20, 5 PM | $ 0.231 | +0.46% | ||
| May 20, 4 PM | $ 0.229 | -0.12% | ||
| May 20, 3 PM | $ 0.23 | -0.09% | ||
| May 20, 2 PM | $ 0.229 | +0.54% | ||
| May 20, 1 PM | $ 0.228 | -0.73% | ||
| May 20, 12 PM | $ 0.229 | +0.21% | ||
| May 20, 11 AM | $ 0.229 | -0.21% | ||
Previous Next