Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gemini | $ 53.16 | Trade | ||
| 2 | Bitfinex | $ 51.76 | Trade | ||
| 3 | BitMart | $ 52.10 | Trade | ||
| 4 | DigiFinex | $ 51.94 | Trade | ||
| 5 | Coinbase Pro | $ 52.27 | Trade | ||
| 6 | KuCoin | $ 51.72 | Trade | ||
| 7 | HTX Global | $ 51.67 | Trade | ||
| 8 | MEXC Global | $ 52.05 | Trade | ||
| 9 | Gate.io | $ 51.79 | Trade | ||
| 10 | WhiteBIT | $ 51.77 | Trade | ||
| 11 | Binance | $ 51.61 | Trade | ||
| 12 | Nominex.io | $ 51.77 | Trade | ||
| 13 | BTC Trade UA | $ 51.70 | Trade | ||
| 14 | CoinDCX | $ 55.66 | Trade | ||
| 15 | VinDAX | $ 51.72 | Trade | ||
| 16 | Kuna | $ 55.36 | Trade | ||
| 17 | TradeOgre | $ 53.33 | Trade | ||
| 18 | Mudrex | $ 52.03 | Trade | ||
| 19 | XeggeX | $ 54.07 | Trade | ||
| 20 | LATOKEN | $ 52.17 | Trade | ||
| 21 | Dex-Trade | $ 51.95 | Trade | ||
| 22 | CoinW | $ 51.86 | Trade | ||
| 23 | CoinEx | $ 51.95 | Trade | ||
| 24 | FINEXBOX | $ 58.31 | Trade | ||
| 25 | AscendEX (BitMax) | $ 51.78 | Trade | ||
| 26 | BeQuant | $ 51.77 | Trade | ||
| 27 | HitBTC | $ 51.77 | Trade | ||
| 28 | FameEX | $ 51.77 | Trade | ||
| 29 | XT.COM | $ 51.68 | Trade | ||
| 30 | BigONE | $ 51.78 | Trade | ||
| 31 | Poloniex | $ 51.55 | Trade | ||
| 32 | YoBit | $ 54.08 | Trade |
Previous