Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v3 (BSC) | $ 54.43 | Trade | ||
| 2 | Uniswap v2 (BSC) | $ 54.70 | Trade | ||
| 3 | PancakeSwap v3 (BSC) | $ 54.87 | Trade | ||
| 4 | Gemini | $ 54.48 | Trade | ||
| 5 | Bitfinex | $ 54.67 | Trade | ||
| 6 | BitMart | $ 54.63 | Trade | ||
| 7 | DigiFinex | $ 54.61 | Trade | ||
| 8 | Coinbase Pro | $ 54.58 | Trade | ||
| 9 | KuCoin | $ 54.73 | Trade | ||
| 10 | MEXC Global | $ 54.59 | Trade | ||
| 11 | HTX Global | $ 54.51 | Trade | ||
| 12 | Gate.io | $ 54.61 | Trade | ||
| 13 | WhiteBIT | $ 54.61 | Trade | ||
| 14 | Binance | $ 54.60 | Trade | ||
| 15 | Nominex.io | $ 54.45 | Trade | ||
| 16 | BTC Trade UA | $ 53.13 | Trade | ||
| 17 | CoinDCX | $ 59.39 | Trade | ||
| 18 | Kuna | $ 50.79 | Trade | ||
| 19 | VinDAX | $ 53.76 | Trade | ||
| 20 | TradeOgre | $ 55.40 | Trade | ||
| 21 | Mudrex | $ 54.57 | Trade | ||
| 22 | XeggeX | $ 54.36 | Trade | ||
| 23 | LATOKEN | $ 54.68 | Trade | ||
| 24 | Dex-Trade | $ 54.62 | Trade | ||
| 25 | CoinW | $ 54.67 | Trade | ||
| 26 | CoinEx | $ 54.62 | Trade | ||
| 27 | BeQuant | $ 54.67 | Trade | ||
| 28 | HitBTC | $ 54.67 | Trade | ||
| 29 | AscendEX (BitMax) | $ 54.52 | Trade | ||
| 30 | FameEX | $ 54.60 | Trade | ||
| 31 | XT.COM | $ 54.60 | Trade | ||
| 32 | BigONE | $ 54.63 | Trade | ||
| 33 | Poloniex | $ 53.49 | Trade | ||
| 34 | YoBit | $ 56.11 | Trade |
Previous