Market Dominance Historical Data
MD
| Date | | | ||
|---|---|---|---|---|
| Jun 8 | $ 0.000644 | -3.21% | ||
| Jun 1 | $ 0.000609 | -31.87% | ||
| May 25 | $ 0.000937 | -7.66% | ||
| May 18 | $ 0.000959 | +0.29% | ||
| May 11 | $ 0.00103 | -20.82% | ||
| May 4 | $ 0.00126 | +15.96% | ||
| Apr 27 | $ 0.00115 | -32.86% | ||
| Apr 20 | $ 0.00191 | +77.68% | ||
| Apr 13 | $ 0.00115 | +69.26% | ||
| Apr 6 | $ 0.000669 | +10.14% | ||
| Mar 30 | $ 0.000605 | +0.82% | ||
| Mar 23 | $ 0.000585 | -24.91% | ||
| Mar 16 | $ 0.000783 | -13.49% | ||
| Mar 9 | $ 0.000912 | +26.23% | ||
| Mar 2 | $ 0.000734 | +5.42% | ||
| Feb 23 | $ 0.000688 | +36.31% | ||
| Feb 16 | $ 0.000551 | -17.65% | ||
| Feb 9 | $ 0.000739 | -16.00% | ||
| Feb 2 | $ 0.000909 | +2.90% | ||
| Jan 26 | $ 0.00094 | -36.67% | ||
| Jan 19 | $ 0.00156 | -2.65% | ||
| Jan 12 | $ 0.00173 | +30.00% | ||
| Jan 5 | $ 0.0013 | -19.36% | ||
| Dec 29 | $ 0.00151 | +17.69% | ||
| Dec 22 | $ 0.00101 | -5.15% | ||
| Dec 15 | $ 0.00102 | -21.22% | ||
| Dec 8 | $ 0.00129 | +13.61% | ||
| Dec 1 | $ 0.00125 | +14.25% | ||
| Nov 24 | $ 0.00126 | -18.14% | ||
| Nov 17 | $ 0.00148 | -26.46% | ||
| Nov 10 | $ 0.0023 | -14.87% | ||
| Nov 3 | $ 0.00257 | -15.24% | ||
| Oct 27 | $ 0.00298 | -20.54% | ||
| Oct 20 | $ 0.00278 | +2.56% | ||
| Oct 13 | $ 0.00271 | -16.27% | ||
| Oct 6 | $ 0.00282 | -41.87% | ||
| Sep 29 | $ 0.00467 | +19.16% | ||
| Sep 22 | $ 0.00394 | -23.73% | ||
| Sep 15 | $ 0.00528 | +0.60% | ||
| Sep 8 | $ 0.00602 | +18.77% | ||
| Sep 1 | $ 0.00501 | +3.35% | ||
| Aug 25 | $ 0.00427 | -25.33% | ||
| Aug 18 | $ 0.0058 | -1.51% | ||
| Aug 11 | $ 0.00543 | -21.42% | ||
| Aug 4 | $ 0.00747 | +18.59% | ||
| Jul 28 | $ 0.00619 | -32.78% | ||
| Jul 21 | $ 0.00867 | -11.13% | ||
| Jul 14 | $ 0.00895 | +24.79% | ||
| Jul 7 | $ 0.00695 | +7.27% | ||
| May 12 | $ 0.00229 | +0.00% | ||
Previous Next