Sign in

Exchange listings

Storj
# Exchanges Price Volume
1 Currency.com $ 0.521 $ 2,052 Trade
2 Coinone $ 0.535 $ 5,379 Trade
3 Gemini $ 0.515 $ 6,911 Trade
4 Crypto.com $ 0.521 $ 9,330 Trade
5 Bitstamp $ 0.532 $ 10,614 Trade
6 Kraken $ 0.52 $ 29,569 Trade
7 KuCoin $ 0.517 $ 38,347 Trade
8 DigiFinex $ 0.52 $ 59,216 Trade
9 MEXC Global $ 0.521 $ 75,945 Trade
10 Bithumb $ 0.537 $ 80,710 Trade
11 Gate.io $ 0.52 $ 90,522 Trade
12 Bitget $ 0.522 $ 91,795 Trade
13 BitMart $ 0.52 $ 154,925 Trade
14 Coinbase Pro $ 0.523 $ 221,416 Trade
15 OKX $ 0.52 $ 899,767 Trade
16 HTX Global $ 0.521 $ 1.53 million Trade
17 Upbit $ 0.533 $ 1.98 million Trade
18 Binance $ 0.522 $ 2.9 million Trade
19 WhiteBIT $ 0.522 $ 3.12 million Trade
20 Mercado Bitcoin $ 0.583 $ 34.24 Trade
21 Indodax $ 0.52 $ 63.02 Trade
22 HitBTC $ 0.53 $ 63.75 Trade
23 Poloniex $ 0.525 $ 66.8 Trade
24 CoinDCX $ 0.548 $ 497 Trade
25 Mudrex $ 0.521 $ 977 Trade
26 Korbit $ 0.537 $ 1,485 Trade
27 CEX.IO $ 0.521 $ 2,128 Trade
28 CoinEx $ 0.519 $ 21,394 Trade
29 Bitrue $ 0.52 $ 24,492 Trade
30 LATOKEN $ 0.521 $ 24,561 Trade
31 Bitvavo $ 0.52 $ 28,943 Trade
32 BingX $ 0.521 $ 56,653 Trade
33 BTCTurk $ 0.521 $ 178,569 Trade
34 CoinW $ 0.52 $ 182,811 Trade
35 BTSE $ 0.522 $ 254,412 Trade
36 BYDFi $ 0.521 $ 406,498 Trade
37 XT.COM $ 0.522 $ 420,774 Trade
38 LBank $ 0.52 $ 1.47 million Trade