Nebius Group (Ondo Tokenized) Historical Data
NBISon
| Date | | | ||
|---|---|---|---|---|
| Today, at 8 PM | $ 255.08 | +0.00% | ||
| Today, at 7 PM | $ 257.39 | +4.04% | ||
| Today, at 6 PM | $ 247.4 | -0.71% | ||
| Today, at 5 PM | $ 249.2 | +1.26% | ||
| Today, at 4 PM | $ 246.14 | +2.34% | ||
| Today, at 3 PM | $ 240.39 | +2.96% | ||
| Today, at 2 PM | $ 233.51 | +4.21% | ||
| Today, at 1 PM | $ 223.73 | -0.30% | ||
| Today, at 12 PM | $ 224.4 | +3.08% | ||
| Today, at 11 AM | $ 217.6 | +2.66% | ||
| Today, at 10 AM | $ 211.96 | +0.40% | ||
| Today, at 9 AM | $ 211.12 | +0.31% | ||
| Today, at 8 AM | $ 210.46 | +1.95% | ||
| Today, at 7 AM | $ 206.42 | +0.07% | ||
| Today, at 6 AM | $ 206.28 | +0.19% | ||
| Today, at 5 AM | $ 206.56 | +0.41% | ||
| Today, at 4 AM | $ 205.72 | -0.34% | ||
| Today, at 3 AM | $ 206.42 | +0.05% | ||
| Today, at 2 AM | $ 206.31 | +0.31% | ||
| Today, at 1 AM | $ 205.67 | +0.08% | ||
| Today, at 12 AM | $ 205.5 | -0.79% | ||
| Yesterday, at 11 PM | $ 207.14 | +0.53% | ||
| Yesterday, at 10 PM | $ 206.04 | +1.05% | ||
| Yesterday, at 9 PM | $ 203.9 | +0.85% | ||
| Yesterday, at 8 PM | $ 202.18 | +5.55% | ||
| Yesterday, at 7 PM | $ 191.52 | +0.64% | ||
| Yesterday, at 6 PM | $ 190.29 | -0.28% | ||
| Yesterday, at 5 PM | $ 190.82 | -0.02% | ||
| Yesterday, at 4 PM | $ 190.87 | -0.32% | ||
| Yesterday, at 3 PM | $ 191.48 | -0.03% | ||
| Yesterday, at 2 PM | $ 191.52 | +1.45% | ||
| Yesterday, at 1 PM | $ 188.78 | +0.24% | ||
| Yesterday, at 12 PM | $ 188.34 | +1.05% | ||
| Yesterday, at 11 AM | $ 186.4 | +0.28% | ||
| Yesterday, at 10 AM | $ 185.87 | +0.67% | ||
| Yesterday, at 9 AM | $ 184.64 | -0.23% | ||
| Yesterday, at 8 AM | $ 185.06 | +0.41% | ||
| Yesterday, at 7 AM | $ 184.3 | -0.01% | ||
| Yesterday, at 6 AM | $ 184.35 | -0.04% | ||
| Yesterday, at 5 AM | $ 184.68 | -0.55% | ||
| Yesterday, at 4 AM | $ 185.62 | +0.02% | ||
| Yesterday, at 3 AM | $ 185.28 | -0.14% | ||
| Yesterday, at 2 AM | $ 185.14 | +0.46% | ||
| Yesterday, at 1 AM | $ 184.29 | -0.13% | ||
| Yesterday, at 12 AM | $ 184.54 | +0.52% | ||
| Aug 10, 11 PM | $ 183.57 | -0.16% | ||
| Aug 10, 10 PM | $ 183.87 | -0.29% | ||
| Aug 10, 9 PM | $ 184.41 | +0.08% | ||
| Aug 10, 8 PM | $ 184.25 | -0.42% | ||
| Aug 10, 7 PM | $ 185.02 | -0.45% | ||
Previous Next