Intuitive Surgical (Ondo Tokenized) Historical Data
ISRGon
| Date | | | ||
|---|---|---|---|---|
| 2:03 PM | $ 417.09 | +0.00% | ||
| 2:02 PM | $ 417.09 | +0.00% | ||
| 2:01 PM | $ 417.09 | +0.00% | ||
| 2:00 PM | $ 417.09 | +0.00% | ||
| 1:59 PM | $ 416.34 | +0.00% | ||
| 1:58 PM | $ 416.28 | +0.00% | ||
| 1:57 PM | $ 416.28 | +0.00% | ||
| 1:56 PM | $ 416.29 | +0.00% | ||
| 1:55 PM | $ 416.28 | +0.00% | ||
| 1:54 PM | $ 418.34 | +0.00% | ||
| 1:53 PM | $ 418.33 | +0.00% | ||
| 1:52 PM | $ 418.54 | +0.00% | ||
| 1:51 PM | $ 418.54 | +0.00% | ||
| 1:50 PM | $ 418.55 | +0.00% | ||
| 1:49 PM | $ 418.92 | +0.00% | ||
| 1:48 PM | $ 418.93 | +0.00% | ||
| 1:47 PM | $ 418.93 | +0.00% | ||
| 1:46 PM | $ 418.94 | +0.00% | ||
| 1:45 PM | $ 418.95 | +0.00% | ||
| 1:44 PM | $ 419.31 | +0.00% | ||
| 1:43 PM | $ 419.3 | +0.00% | ||
| 1:42 PM | $ 419.28 | +0.00% | ||
| 1:41 PM | $ 419.3 | +0.00% | ||
| 1:40 PM | $ 419.34 | +0.02% | ||
| 1:39 PM | $ 413.57 | +0.00% | ||
| 1:38 PM | $ 413.39 | +0.00% | ||
| 1:37 PM | $ 413.28 | +0.00% | ||
| 1:36 PM | $ 413.16 | +0.00% | ||
| 1:35 PM | $ 413.12 | +0.00% | ||
| 1:34 PM | $ 413.08 | +0.00% | ||
| 1:33 PM | $ 413.08 | +0.00% | ||
| 1:32 PM | $ 413.08 | +0.00% | ||
| 1:31 PM | $ 413.08 | +0.00% | ||
| 1:30 PM | $ 413.08 | -0.03% | ||
| 1:29 PM | $ 413.2 | +0.00% | ||
| 1:28 PM | $ 413.22 | +0.00% | ||
| 1:27 PM | $ 413.21 | +0.00% | ||
| 1:26 PM | $ 413.2 | +0.00% | ||
| 1:25 PM | $ 413.21 | +0.05% | ||
| 1:24 PM | $ 413 | +0.00% | ||
| 1:23 PM | $ 413.01 | +0.00% | ||
| 1:22 PM | $ 413.01 | +0.00% | ||
| 1:21 PM | $ 412.99 | +0.00% | ||
| 1:20 PM | $ 413 | +0.03% | ||
| 1:19 PM | $ 412.87 | +0.00% | ||
| 1:18 PM | $ 412.87 | +0.00% | ||
| 1:17 PM | $ 412.87 | +0.00% | ||
| 1:16 PM | $ 412.87 | +0.00% | ||
| 1:15 PM | $ 412.86 | +0.00% | ||
| 1:14 PM | $ 413.34 | +0.00% | ||
Previous Next