Exchange listings
ZKFair
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.00064 | Trade | ||
| 2 | BitMart | $ 0.000648 | Trade | ||
| 3 | Gate.io | $ 0.000638 | Trade | ||
| 4 | Bybit | $ 0.000644 | Trade | ||
| 5 | MEXC Global | $ 0.000648 | Trade | ||
| 6 | KuCoin | $ 0.00066 | Trade | ||
| 7 | Bitget | $ 0.000647 | Trade | ||
| 8 | LBank | $ 0.000643 | Trade | ||
| 9 | AscendEX (BitMax) | $ 0.00064 | Trade | ||
| 10 | XT.COM | $ 0.000638 | Trade | ||
| 11 | Bitrue | $ 0.00065 | Trade | ||
| 12 | BingX | $ 0.000636 | Trade | ||
| 13 | CoinEx | $ 0.000647 | Trade | ||
| 14 | NovaDAX | $ 0.000794 | Trade | ||
| 15 | Poloniex | $ 0.00062 | Trade |
Previous