Strategic Oil Supply Historical Data
SOS
| Date | | | ||
|---|---|---|---|---|
| Jun 8 | $ 0.0000977 | +2.23% | ||
| Jun 1 | $ 0.000094 | +13.59% | ||
| May 25 | $ 0.000094 | -2.46% | ||
| May 18 | $ 0.0001 | -13.63% | ||
| May 11 | $ 0.000102 | -40.14% | ||
| May 4 | $ 0.000189 | -7.80% | ||
| Apr 27 | $ 0.00019 | +9.64% | ||
| Apr 20 | $ 0.000185 | -15.50% | ||
| Apr 13 | $ 0.000223 | +10.00% | ||
| Apr 6 | $ 0.000148 | -20.53% | ||
| Mar 30 | $ 0.000223 | +0.48% | ||
| Mar 23 | $ 0.000231 | -20.21% | ||
| Mar 16 | $ 0.000268 | -71.81% | ||
| Mar 9 | $ 0.00481 | +7.40% | ||
Previous