Sign in

Exchange listings

Tensor
# Exchanges Price Volume
1 Coinone $ 0.557 $ 622 Trade
2 Crypto.com $ 0.55 $ 11,153 Trade
3 Kraken $ 0.543 $ 13,859 Trade
4 Coinbase Pro $ 0.552 $ 122,828 Trade
5 MEXC Global $ 0.547 $ 142,395 Trade
6 DigiFinex $ 0.545 $ 184,144 Trade
7 KuCoin $ 0.546 $ 218,670 Trade
8 Bitget $ 0.545 $ 222,073 Trade
9 BitMart $ 0.546 $ 333,427 Trade
10 HTX Global $ 0.547 $ 481,658 Trade
11 Bybit $ 0.546 $ 1.77 million Trade
12 OKX $ 0.545 $ 1.84 million Trade
13 Gate.io $ 0.545 $ 2.31 million Trade
14 WhiteBIT $ 0.546 $ 6.02 million Trade
15 Binance $ 0.546 $ 7.62 million Trade
16 Poloniex $ 0.553 $ 52.65 Trade
17 Coins.ph $ 0.542 $ 838 Trade
18 Indodax $ 0.531 $ 909 Trade
19 Mudrex $ 0.547 $ 1,393 Trade
20 NovaDAX $ 0.567 $ 2,266 Trade
21 Mercado Bitcoin $ 0.549 $ 3,230 Trade
22 CoinDCX $ 0.594 $ 8,809 Trade
23 CoinEx $ 0.545 $ 10,890 Trade
24 FameEX $ 0.545 $ 102,065 Trade
25 Bitrue $ 0.544 $ 117,313 Trade
26 AscendEX (BitMax) $ 0.545 $ 138,449 Trade
27 BingX $ 0.547 $ 157,410 Trade
28 Bitvavo $ 0.551 $ 169,425 Trade
29 CoinW $ 0.545 $ 373,480 Trade
30 XT.COM $ 0.546 $ 458,114 Trade
31 LBank $ 0.544 $ 1.05 million Trade