Exchange listings
Bitcoin SV
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 62.28 | Trade | ||
| 2 | KuCoin | $ 62.15 | Trade | ||
| 3 | BitMart | $ 61.99 | Trade | ||
| 4 | DigiFinex | $ 62.14 | Trade | ||
| 5 | Changelly PRO | $ 62.06 | Trade | ||
| 6 | MEXC Global | $ 61.99 | Trade | ||
| 7 | Bithumb | $ 63.39 | Trade | ||
| 8 | Gate.io | $ 61.97 | Trade | ||
| 9 | HTX Global | $ 62.02 | Trade | ||
| 10 | OKX | $ 62.12 | Trade | ||
| 11 | Bitget | $ 62.13 | Trade | ||
| 12 | Indodax | $ 62.07 | Trade | ||
| 13 | TradeOgre | $ 63.96 | Trade | ||
| 14 | BTCMarkets | $ 59.98 | Trade | ||
| 15 | Korbit | $ 63.36 | Trade | ||
| 16 | CoinDCX | $ 64.14 | Trade | ||
| 17 | LATOKEN | $ 61.93 | Trade | ||
| 18 | BingX | $ 61.97 | Trade | ||
| 19 | AscendEX (BitMax) | $ 61.70 | Trade | ||
| 20 | CoinW | $ 62.02 | Trade | ||
| 21 | BYDFi | $ 62.00 | Trade | ||
| 22 | BeQuant | $ 62.06 | Trade | ||
| 23 | HitBTC | $ 62.06 | Trade | ||
| 24 | CoinEx | $ 62.13 | Trade | ||
| 25 | Bibox | $ 62.22 | Trade | ||
| 26 | XT.COM | $ 61.96 | Trade | ||
| 27 | Poloniex | $ 61.98 | Trade | ||
| 28 | INDOEX | $ 62.19 | Trade |
Previous