
Market listings
Acala
Previous
Exchanges | ACA Price | ||
---|---|---|---|
1 | | $ 0.0358 | Trade |
2 | | $ 0.0358 | Trade |
3 | | $ 0.0359 | Trade |
4 | | $ 0.0357 | Trade |
5 | ![]() | $ 0.0358 | Trade |
6 | ![]() | $ 0.0359 | Trade |
7 | | $ 0.0357 | Trade |
8 | ![]() | $ 0.0357 | Trade |
9 | | $ 0.0357 | Trade |
10 | | $ 0.0360 | Trade |
11 | | $ 0.0360 | Trade |
12 | | $ 0.0371 | Trade |
13 | ![]() | $ 0.0361 | Trade |
14 | ![]() | $ 0.0359 | Trade |
15 | | $ 0.0358 | Trade |
16 | ![]() | $ 0.0359 | Trade |
17 | ![]() | $ 0.0358 | Trade |
18 | ![]() | $ 0.0358 | Trade |
19 | ![]() | $ 0.0359 | Trade |
20 | ![]() | $ 0.0363 | Trade |
21 | | $ 0.0358 | Trade |
22 | | $ 0.0360 | Trade |
23 | | $ 0.0359 | Trade |
Previous