Exchange listings
Polkastarter
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.441 | Trade | ||
| 2 | Gate.io | $ 0.444 | Trade | ||
| 3 | Coinbase Pro | $ 0.443 | Trade | ||
| 4 | BitMart | $ 0.525 | Trade | ||
| 5 | HTX Global | $ 0.445 | Trade | ||
| 6 | Uniswap v2 (Ethereum) | $ 0.467 | Trade | ||
| 7 | KuCoin | $ 0.445 | Trade | ||
| 8 | MEXC Global | $ 0.446 | Trade | ||
| 9 | Uniswap v2 (BSC) | $ 0.522 | Trade | ||
| 10 | PancakeSwap v2 (BSC) | $ 0.521 | Trade | ||
| 11 | Kraken | $ 0.445 | Trade | ||
| 12 | Uniswap v3 (Ethereum) | $ 0.44 | Trade | ||
| 13 | PancakeSwap v1 (BSC) | $ 0.522 | Trade | ||
| 14 | Bitvavo | $ 0.443 | Trade | ||
| 15 | BingX | $ 0.443 | Trade | ||
| 16 | CoinEx | $ 0.446 | Trade | ||
| 17 | Indodax | $ 0.444 | Trade | ||
| 18 | Poloniex | $ 0.452 | Trade | ||
| 19 | HitBTC | $ 0.428 | Trade |
Previous