Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00713 $ 2.21 million Trade
2 OKX $ 0.00716 $ 653,241 Trade
3 BitMart $ 0.00713 $ 451,322 Trade
4 MEXC Global $ 0.00712 $ 378,746 Trade
5 KuCoin $ 0.00714 $ 344,237 Trade
6 Bitget $ 0.00714 $ 250,467 Trade
7 DigiFinex $ 0.00716 $ 30,995 Trade
8 ProBit $ 0.00716 $ 5,363 Trade
9 XT.COM $ 0.00712 $ 1.67 million Trade
10 Bitrue $ 0.00711 $ 104,331 Trade
11 Bilaxy $ 0.00687 $ 64,414 Trade
12 Deepcoin $ 0.00715 $ 19,617 Trade
13 FameEX $ 0.00715 $ 10,441 Trade
14 CoinW $ 0.00716 $ 10,052 Trade
15 Dex-Trade $ 0.00716 $ 9,576 Trade
16 BTSE $ 0.00717 $ 7,244 Trade
17 CoinDCX $ 0.00739 $ 4,069 Trade
18 LBank $ 0.00721 $ 1,745 Trade
19 AscendEX (BitMax) $ 0.00719 $ 269 Trade
20 P2B $ 0.00719 $ 76.21 Trade
21 Poloniex $ 0.00705 $ 25.58 Trade