Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00708 $ 2.18 million Trade
2 OKX $ 0.00707 $ 595,722 Trade
3 BitMart $ 0.0071 $ 447,908 Trade
4 MEXC Global $ 0.00713 $ 414,649 Trade
5 KuCoin $ 0.0071 $ 344,365 Trade
6 Bitget $ 0.00705 $ 257,491 Trade
7 DigiFinex $ 0.00707 $ 28,439 Trade
8 ProBit $ 0.00719 $ 4,922 Trade
9 XT.COM $ 0.00708 $ 1.84 million Trade
10 Bitrue $ 0.00704 $ 103,881 Trade
11 Bilaxy $ 0.00742 $ 61,897 Trade
12 Deepcoin $ 0.00719 $ 20,135 Trade
13 CoinW $ 0.00712 $ 10,240 Trade
14 FameEX $ 0.00719 $ 10,237 Trade
15 Dex-Trade $ 0.00706 $ 9,802 Trade
16 BTSE $ 0.00716 $ 7,875 Trade
17 CoinDCX $ 0.00741 $ 4,508 Trade
18 LBank $ 0.00719 $ 1,127 Trade
19 AscendEX (BitMax) $ 0.00712 $ 335 Trade
20 P2B $ 0.0071 $ 61.94 Trade
21 Poloniex $ 0.00758 $ 59.85 Trade