Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 ProBit $ 0.00716 $ 4,940 Trade
2 DigiFinex $ 0.00714 $ 27,924 Trade
3 Bitget $ 0.00715 $ 244,209 Trade
4 KuCoin $ 0.00716 $ 333,882 Trade
5 MEXC Global $ 0.00714 $ 378,154 Trade
6 BitMart $ 0.00714 $ 444,980 Trade
7 OKX $ 0.00713 $ 586,678 Trade
8 HTX Global $ 0.00714 $ 2.22 million Trade
9 P2B $ 0.00719 $ 46.03 Trade
10 AscendEX (BitMax) $ 0.00712 $ 335 Trade
11 LBank $ 0.00728 $ 1,097 Trade
12 CoinDCX $ 0.00766 $ 4,051 Trade
13 BTSE $ 0.00714 $ 7,886 Trade
14 Dex-Trade $ 0.00714 $ 9,829 Trade
15 FameEX $ 0.00714 $ 10,238 Trade
16 CoinW $ 0.00712 $ 10,338 Trade
17 Deepcoin $ 0.00714 $ 20,119 Trade
18 Bitrue $ 0.00714 $ 103,150 Trade
19 XT.COM $ 0.00714 $ 1.8 million Trade