Shit & Piss 500 Historical Data
SP500
| Date | | | ||
|---|---|---|---|---|
| May 11 | $ 0.0₅943 | -3.60% | ||
| Dec 15 | $ 0.0000133 | -3.65% | ||
| Dec 1 | $ 0.0000152 | +0.00% | ||
| Aug 18 | $ 0.000024 | +2.49% | ||
| Aug 11 | $ 0.0000271 | -3.01% | ||
| Aug 4 | $ 0.0000232 | +3.72% | ||
| Jul 21 | $ 0.0000295 | +6.49% | ||
| Jul 14 | $ 0.0000276 | +2.90% | ||
| Jul 7 | $ 0.0000256 | -4.59% | ||
| Jun 30 | $ 0.0000247 | -54.54% | ||
| Jun 16 | $ 0.0000216 | +0.00% | ||
| May 12 | $ 0.0000354 | +0.00% | ||
| May 5 | $ 0.0000215 | +0.00% | ||
| Apr 28 | $ 0.0000221 | +0.00% | ||
| Apr 21 | $ 0.0000205 | +0.00% | ||
| Apr 14 | $ 0.0000192 | +0.00% | ||
| Apr 7 | $ 0.0000146 | +0.00% | ||
| Mar 31 | $ 0.0000173 | +1.67% | ||
| Mar 24 | $ 0.0000204 | +0.00% | ||
| Mar 17 | $ 0.0000201 | +7.02% | ||
| Mar 10 | $ 0.0000197 | +6.46% | ||
| Mar 3 | $ 0.0000231 | +0.20% | ||
Previous