DebtCoin Historical Data
DEBT
| Date | | | ||
|---|---|---|---|---|
| Today, at 5 PM | $ 0.0000888 | +0.00% | ||
| Today, at 5 PM | $ 0.0000888 | -2.38% | ||
| Today, at 3 PM | $ 0.000091 | +0.00% | ||
| Today, at 12 PM | $ 0.0000921 | +0.00% | ||
| Today, at 11 AM | $ 0.0000908 | +0.78% | ||
| Today, at 5 AM | $ 0.0000916 | +0.00% | ||
| Today, at 2 AM | $ 0.0000905 | +0.00% | ||
| Today, at 1 AM | $ 0.0000906 | -0.50% | ||
| Yesterday, at 4 PM | $ 0.000089 | +0.00% | ||
| Yesterday, at 2 PM | $ 0.0000893 | +0.00% | ||
| Yesterday, at 1 PM | $ 0.0000871 | -1.43% | ||
| Yesterday, at 12 PM | $ 0.0000856 | -3.44% | ||
| Yesterday, at 11 AM | $ 0.0000858 | -1.74% | ||
| Yesterday, at 10 AM | $ 0.000085 | -2.78% | ||
| Yesterday, at 9 AM | $ 0.0000878 | -0.05% | ||
| Yesterday, at 8 AM | $ 0.0000878 | +0.11% | ||
| Yesterday, at 7 AM | $ 0.0000878 | -0.08% | ||
| Yesterday, at 6 AM | $ 0.0000854 | -1.21% | ||
| Yesterday, at 5 AM | $ 0.0000864 | +0.31% | ||
| Yesterday, at 4 AM | $ 0.000089 | +0.52% | ||
| Yesterday, at 3 AM | $ 0.0000865 | -2.77% | ||
| Yesterday, at 2 AM | $ 0.0000895 | +0.36% | ||
| Yesterday, at 1 AM | $ 0.0000878 | +1.76% | ||
| Yesterday, at 12 AM | $ 0.0000868 | -2.77% | ||
| Jun 14, 11 PM | $ 0.0000886 | +0.00% | ||
| Jun 14, 10 PM | $ 0.0000883 | -0.04% | ||
| Jun 14, 9 PM | $ 0.0000864 | +4.45% | ||
| Jun 14, 8 PM | $ 0.0000823 | +0.05% | ||
| Jun 14, 7 PM | $ 0.0000824 | +0.24% | ||
| Jun 14, 6 PM | $ 0.0000813 | -1.36% | ||
| Jun 14, 5 PM | $ 0.0000827 | +0.08% | ||
| Jun 14, 4 PM | $ 0.0000854 | +0.23% | ||
| Jun 14, 3 PM | $ 0.0000851 | +0.59% | ||
| Jun 14, 2 PM | $ 0.0000851 | -0.04% | ||
| Jun 14, 1 PM | $ 0.0000854 | +1.11% | ||
| Jun 14, 12 PM | $ 0.0000824 | +1.11% | ||
| Jun 14, 11 AM | $ 0.0000817 | -0.19% | ||
| Jun 14, 10 AM | $ 0.0000822 | +0.04% | ||
| Jun 14, 9 AM | $ 0.000082 | -0.40% | ||
| Jun 14, 8 AM | $ 0.0000848 | +0.18% | ||
| Jun 14, 7 AM | $ 0.0000838 | +0.71% | ||
| Jun 14, 6 AM | $ 0.0000833 | -1.09% | ||
| Jun 14, 5 AM | $ 0.0000843 | -0.22% | ||
| Jun 14, 4 AM | $ 0.000085 | +2.82% | ||
| Jun 14, 3 AM | $ 0.0000842 | +4.21% | ||
| Jun 14, 2 AM | $ 0.000081 | +0.11% | ||
| Jun 14, 1 AM | $ 0.0000809 | -2.66% | ||
| Jun 14, 12 AM | $ 0.0000831 | -0.15% | ||
| Jun 13, 11 PM | $ 0.000081 | -2.37% | ||
| Jun 13, 10 PM | $ 0.0000803 | -0.43% | ||
Previous Next