Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 100,434.99 | Trade | ||
| 2 | Crypto.com | $ 100,598.58 | Trade | ||
| 3 | Bybit | $ 100,364.48 | Trade | ||
| 4 | DigiFinex | $ 100,603.39 | Trade | ||
| 5 | Coinbase Pro | $ 100,316.19 | Trade | ||
| 6 | WhiteBIT | $ 100,635.51 | Trade | ||
| 7 | OKX | $ 100,589.12 | Trade | ||
| 8 | MEXC Global | $ 100,500.11 | Trade | ||
| 9 | Bitget | $ 100,665.70 | Trade | ||
| 10 | BitMart | $ 100,501.30 | Trade | ||
| 11 | Upbit | $ 101,964.14 | Trade | ||
| 12 | Gate.io | $ 100,639.69 | Trade | ||
| 13 | HTX Global | $ 100,376.51 | Trade | ||
| 14 | ProBit | $ 100,519.11 | Trade | ||
| 15 | KuCoin | $ 100,504.01 | Trade | ||
| 16 | Bitstamp | $ 100,286.84 | Trade | ||
| 17 | Bithumb | $ 101,811.30 | Trade | ||
| 18 | Bitfinex | $ 100,341.84 | Trade | ||
| 19 | BitFlyer | $ 100,941.70 | Trade | ||
| 20 | Gemini | $ 100,364.41 | Trade | ||
| 21 | Changelly PRO | $ 100,614.60 | Trade | ||
| 22 | Exmo | $ 101,432.59 | Trade | ||
| 23 | Coinone | $ 101,846.85 | Trade | ||
| 24 | Currency.com | $ 100,324.29 | Trade | ||
| 25 | Flipster | $ 100,420.30 | Trade | ||
| 26 | VALR | $ 102,839.91 | Trade | ||
| 27 | FameEX | $ 100,371.92 | Trade | ||
| 28 | Bitrue | $ 100,362.08 | Trade | ||
| 29 | INDOEX | $ 100,575.09 | Trade | ||
| 30 | Deepcoin | $ 100,383.70 | Trade | ||
| 31 | CoinW | $ 100,616.56 | Trade | ||
| 32 | P2B | $ 100,602.03 | Trade | ||
| 33 | XT.COM | $ 100,372.78 | Trade | ||
| 34 | LBank | $ 100,498.50 | Trade | ||
| 35 | AscendEX (BitMax) | $ 100,570.57 | Trade | ||
| 36 | BTSE | $ 100,601.54 | Trade | ||
| 37 | BigONE | $ 100,616.85 | Trade | ||
| 38 | LATOKEN | $ 100,623.65 | Trade | ||
| 39 | YoBit | $ 100,621.96 | Trade | ||
| 40 | BYDFi | $ 100,521.25 | Trade | ||
| 41 | Dexzbitz | $ 103,648.09 | Trade | ||
| 42 | GMO Japan | $ 100,352.32 | Trade | ||
| 43 | Coincheck | $ 100,444.52 | Trade | ||
| 44 | Dex-Trade | $ 100,662.88 | Trade | ||
| 45 | BingX | $ 100,359.34 | Trade | ||
| 46 | Poloniex | $ 100,315.74 | Trade | ||
| 47 | Bilaxy | $ 100,632.03 | Trade | ||
| 48 | CoinEx | $ 100,492.47 | Trade | ||
| 49 | Cryptonex | $ 100,489.13 | Trade | ||
| 50 | Bitvavo | $ 100,506.65 | Trade |
PreviousNext