US Natural Gas Fund (Ondo Tokenized) Historical Data
UNGon
| Date | | | ||
|---|---|---|---|---|
| Today | $ 11.3 | +0.00% | ||
| Yesterday | $ 11.28 | +0.67% | ||
| Jun 11, 2026 | $ 11.19 | -3.69% | ||
| Jun 10, 2026 | $ 11.62 | +1.24% | ||
| Jun 9, 2026 | $ 11.47 | +0.17% | ||
| Jun 8, 2026 | $ 11.45 | -2.15% | ||
| Jun 7, 2026 | $ 11.7 | -0.08% | ||
| Jun 6, 2026 | $ 11.71 | -0.01% | ||
| Jun 5, 2026 | $ 11.71 | -3.85% | ||
| Jun 4, 2026 | $ 12.13 | +2.83% | ||
| Jun 3, 2026 | $ 11.8 | +2.97% | ||
| Jun 2, 2026 | $ 11.46 | -0.61% | ||
| Jun 1, 2026 | $ 11.54 | -3.66% | ||
| May 31, 2026 | $ 11.98 | -0.08% | ||
| May 30, 2026 | $ 11.95 | -0.17% | ||
| May 29, 2026 | $ 11.97 | +0.45% | ||
| May 28, 2026 | $ 11.92 | +6.03% | ||
| May 27, 2026 | $ 11.24 | +2.92% | ||
| May 26, 2026 | $ 10.92 | -1.08% | ||
| May 25, 2026 | $ 11.04 | -0.08% | ||
| May 24, 2026 | $ 11.06 | +0.07% | ||
| May 23, 2026 | $ 11.05 | +0.30% | ||
| May 22, 2026 | $ 11.02 | -3.33% | ||
| May 21, 2026 | $ 11.4 | -1.25% | ||
| May 20, 2026 | $ 11.54 | -2.53% | ||
| May 19, 2026 | $ 11.84 | +3.04% | ||
| May 18, 2026 | $ 11.47 | +1.83% | ||
| May 17, 2026 | $ 11.27 | +0.04% | ||
| May 16, 2026 | $ 11.28 | +0.01% | ||
| May 15, 2026 | $ 11.28 | +1.36% | ||
| May 14, 2026 | $ 11.09 | +0.59% | ||
| May 13, 2026 | $ 11.01 | +1.02% | ||
| May 12, 2026 | $ 10.91 | -2.27% | ||
| May 11, 2026 | $ 11.16 | +5.03% | ||
| May 10, 2026 | $ 10.62 | +0.01% | ||
| May 9, 2026 | $ 10.59 | -0.09% | ||
| May 8, 2026 | $ 10.6 | -0.44% | ||
| May 7, 2026 | $ 10.64 | +2.45% | ||
| May 6, 2026 | $ 10.4 | -2.88% | ||
| May 5, 2026 | $ 10.72 | -2.05% | ||
| May 4, 2026 | $ 10.93 | +2.00% | ||
| May 3, 2026 | $ 10.69 | -0.09% | ||
| May 2, 2026 | $ 10.7 | -0.09% | ||
| May 1, 2026 | $ 10.71 | +1.02% | ||
| Apr 30, 2026 | $ 10.63 | +3.93% | ||
| Apr 29, 2026 | $ 10.21 | -1.37% | ||
| Apr 28, 2026 | $ 10.35 | -1.89% | ||
| Apr 27, 2026 | $ 10.55 | +2.53% | ||
Previous