PlasmaPay Historical Data
PPAY
| Date | | | ||
|---|---|---|---|---|
| Jun 6, 11 AM | $ 0.0000213 | +0.00% | ||
| May 29, 7 AM | $ 0.0000305 | -11.17% | ||
| Mar 8, 3 PM | $ 0.0000889 | +0.00% | ||
| Feb 17, 11 PM | $ 0.000114 | +0.00% | ||
| Feb 10, 5 AM | $ 0.00012 | +0.00% | ||
| Feb 6, 9 PM | $ 0.000121 | +0.00% | ||
| Feb 6, 8 PM | $ 0.000119 | +0.00% | ||
| Jan 2, 11 PM | $ 0.000178 | +0.00% | ||
Previous