Wrapped Bitcoin on Axelar Historical Data
WBTC.ETH.AXL
| Date | | | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| Today, at 7 PM | $82,519.94 | +0.00% | ||
| Today, at 6 PM | $81,493.51 | -0.25% | ||
| Today, at 5 PM | $81,577.65 | -0.38% | ||
| Today, at 4 PM | $82,111.51 | +2.65% | ||
| Today, at 3 PM | $79,890.47 | -1.03% | ||
| Today, at 2 PM | $79,766.07 | -0.73% | ||
| Today, at 1 PM | $79,667.42 | -2.50% | ||
| Today, at 12 PM | $81,688.8 | +1.61% | ||
| Today, at 11 AM | $80,058.24 | -2.19% | ||
| Today, at 10 AM | $82,021.23 | +1.06% | ||
| Today, at 9 AM | $80,824.18 | -2.75% | ||
| Today, at 8 AM | $82,897.68 | +0.74% | ||
| Today, at 7 AM | $82,233.22 | +0.65% | ||
| Today, at 6 AM | $81,909.14 | +0.49% | ||
| Today, at 5 AM | $81,804.35 | -0.73% | ||
| Today, at 4 AM | $82,748.06 | -0.09% | ||
| Today, at 3 AM | $82,882.66 | +3.59% | ||
| Today, at 2 AM | $80,141.17 | -0.26% | ||
| Today, at 1 AM | $80,167.53 | -2.65% | ||
| Today, at 12 AM | $82,353.19 | -1.21% | ||
| Yesterday, at 11 PM | $83,362.18 | -4.07% | ||
| Yesterday, at 10 PM | $86,143.39 | +2.20% | ||
| Yesterday, at 9 PM | $82,774.69 | +2.47% | ||
| Yesterday, at 8 PM | $81,839.12 | -3.48% | ||
| Yesterday, at 7 PM | $84,530.03 | -0.19% | ||
| Yesterday, at 6 PM | $82,987.25 | -3.20% | ||
| Yesterday, at 5 PM | $85,849.09 | -5.03% | ||
| Yesterday, at 4 PM | $90,347.29 | +5.29% | ||
| Yesterday, at 3 PM | $86,124.57 | +3.44% | ||
| Yesterday, at 2 PM | $83,150.28 | +0.07% | ||
| Yesterday, at 1 PM | $82,637.37 | +1.80% | ||
| Yesterday, at 12 PM | $82,987.91 | -8.26% | ||
| Yesterday, at 11 AM | $89,345.2 | -8.34% | ||
| Yesterday, at 10 AM | $96,053.31 | +14.77% | ||
| Yesterday, at 9 AM | $83,778.63 | -0.33% | ||
| Yesterday, at 8 AM | $83,875.86 | -1.04% | ||
| Yesterday, at 7 AM | $84,993.23 | +0.25% | ||
| Yesterday, at 6 AM | $85,746.85 | +0.34% | ||
| Yesterday, at 5 AM | $85,564.55 | +1.17% | ||
| Yesterday, at 4 AM | $84,169.99 | +0.06% | ||
| Yesterday, at 3 AM | $84,388.96 | -0.36% | ||
| Yesterday, at 2 AM | $84,629.21 | +0.07% | ||
| Yesterday, at 1 AM | $84,496.65 | -0.70% | ||
| Yesterday, at 12 AM | $85,113.17 | -0.65% | ||
| Oct 11, 11 PM | $85,678.92 | -0.20% | ||
| Oct 11, 10 PM | $85,726.76 | -1.06% | ||
| Oct 11, 9 PM | $86,768.36 | +3.23% | ||
| Oct 11, 8 PM | $83,977.02 | -0.53% | ||
| Oct 11, 7 PM | $84,391.25 | +0.60% | ||
| Oct 11, 6 PM | $83,790.37 | -0.59% | ||
Previous Next