Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 BaseSwap $ 0.999 $ 565 Trade
2 Uniswap v3 (Avalanche) $ 1.00 $ 3,246 Trade
3 PancakeSwap v1 (BSC) $ 1.00 $ 5,334 Trade
4 PancakeSwap v2 (BSC) $ 0.998 $ 5,526 Trade
5 Uniswap v2 (BSC) $ 1.01 $ 6,298 Trade
6 0x Protocol $ 0.995 $ 134,079 Trade
7 Uniswap v3 (BSC) $ 1.00 $ 142,150 Trade
8 Uniswap v2 (Ethereum) $ 1.00 $ 411,807 Trade
9 Uniswap v3 (Base) $ 1.00 $ 458,743 Trade
10 PancakeSwap v3 (BSC) $ 1.00 $ 484,910 Trade
11 THORChain $ 0.998 $ 704,444 Trade
12 Quickswap $ 1.00 $ 904,280 Trade
13 Uniswap v2 (Polygon) $ 0.999 $ 2.12 million Trade
14 Uniswap v3 (Ethereum) $ 1.00 $ 12.19 million Trade
15 Pangolin (Avalanche) $ 1.03 $ 8,704 Trade
16 Uniswap v3 (Optimism) $ 0.999 $ 309,408 Trade
17 Curve (Ethereum) $ 1.00 $ 1.05 million Trade
18 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.22 million Trade
19 Uniswap v3 (Polygon) $ 1.00 $ 2.07 million Trade
20 Uniswap v3 (Arbitrum) $ 1.00 $ 2.93 million Trade