Sign in

Exchange listings

IOTA
# Exchanges Price Volume
1 PancakeSwap v1 (BSC) $ 0.351 $ 108 Trade
2 PancakeSwap v3 (BSC) $ 0.353 $ 643 Trade
3 PancakeSwap v2 (BSC) $ 0.351 $ 813 Trade
4 Uniswap v2 (BSC) $ 0.353 $ 22,698 Trade
5 Coinone $ 0.362 $ 59,873 Trade
6 DigiFinex $ 0.353 $ 187,856 Trade
7 HTX Global $ 0.351 $ 405,662 Trade
8 KuCoin $ 0.353 $ 463,270 Trade
9 Gate.io $ 0.352 $ 777,907 Trade
10 Bitfinex $ 0.351 $ 864,369 Trade
11 MEXC Global $ 0.351 $ 886,005 Trade
12 OKX $ 0.353 $ 4.13 million Trade
13 Binance $ 0.353 $ 19.77 million Trade
14 NovaDAX $ 0.352 $ 502 Trade
15 CEX.IO $ 0.352 $ 1,354 Trade
16 Mudrex $ 0.352 $ 3,133 Trade
17 Indodax $ 0.346 $ 10,661 Trade
18 Bitvavo $ 0.351 $ 211,567 Trade
19 BingX $ 0.352 $ 336,404 Trade
20 CoinEx $ 0.353 $ 456,113 Trade
21 LATOKEN $ 0.353 $ 470,501 Trade
22 HitBTC $ 0.353 $ 606,418 Trade
23 Bibox $ 0.353 $ 1.46 million Trade
24 BYDFi $ 0.351 $ 3.68 million Trade
25 XT.COM $ 0.353 $ 3.73 million Trade
26 Bitrue $ 0.353 $ 5.55 million Trade