
Market listings
FWOG
Previous
Exchanges | FWOG Price | ||
---|---|---|---|
1 | ![]() | $ 0.0489 | Swap |
2 | ![]() | $ 0.0496 | Swap |
3 | ![]() | $ 0.0490 | Swap |
4 | ![]() | $ 0.0490 | Swap |
5 | ![]() | $ 0.0489 | Swap |
6 | ![]() | $ 0.0491 | Swap |
7 | ![]() | $ 0.0492 | Swap |
8 | ![]() | $ 0.0489 | Swap |
9 | ![]() | $ 0.0490 | Swap |
10 | ![]() | $ 0.0495 | Swap |
11 | ![]() | $ 0.0492 | Swap |
12 | ![]() | $ 0.0493 | Swap |
13 | ![]() | $ 0.0495 | Swap |
14 | ![]() | $ 0.0502 | Swap |
15 | ![]() | $ 0.0499 | Swap |
16 | ![]() | $ 0.0494 | Swap |
17 | ![]() | $ 0.0492 | Swap |
18 | ![]() | $ 0.0496 | Swap |
19 | ![]() | $ 0.0484 | Swap |
20 | ![]() | $ 0.0480 | Swap |
21 | ![]() | $ 0.0492 | Swap |
Previous