ZEXY Historical Data
ZEXY
| Date | | | ||
|---|---|---|---|---|
| Dec 22 | $ 0.0000104 | -0.01% | ||
| Dec 15 | $ 0.0000104 | +0.12% | ||
| Nov 17 | $ 0.0000116 | -6.96% | ||
| Nov 10 | $ 0.0000142 | -5.00% | ||
| Nov 3 | $ 0.0000161 | -11.60% | ||
| Oct 27 | $ 0.0000185 | +0.36% | ||
| Oct 20 | $ 0.0000205 | +2.53% | ||
| Sep 22 | $ 0.0000186 | -0.93% | ||
| Sep 15 | $ 0.0000261 | +3.00% | ||
| Aug 25 | $ 0.0000179 | -7.53% | ||
| May 12 | $ 0.0000309 | +0.00% | ||
| May 5 | $ 0.0000268 | +0.00% | ||
| Apr 28 | $ 0.0000272 | -6.22% | ||
| Apr 21 | $ 0.0000285 | +0.00% | ||
| Apr 7 | $ 0.0000221 | +0.00% | ||
| Mar 31 | $ 0.000032 | +0.00% | ||
| Mar 24 | $ 0.0000374 | +0.00% | ||
| Mar 17 | $ 0.0000382 | +0.00% | ||
| Mar 10 | $ 0.0000647 | +0.00% | ||
| Mar 3 | $ 0.0000993 | +0.00% | ||
| Feb 24 | $ 0.000128 | +0.00% | ||
| Oct 28 | $ 0.000096 | -22.59% | ||
| Oct 21 | $ 0.000139 | -9.09% | ||
| Oct 14 | $ 0.000244 | +50.98% | ||
| Oct 7 | $ 0.000165 | -10.86% | ||
| Sep 30 | $ 0.000167 | -10.10% | ||
| Sep 23 | $ 0.000181 | +7.11% | ||
| Sep 16 | $ 0.000186 | +13.61% | ||
| Sep 9 | $ 0.000189 | -10.34% | ||
| Sep 2 | $ 0.000208 | +96.15% | ||
| Aug 26 | $ 0.000106 | -34.60% | ||
| Aug 19 | $ 0.000179 | -68.05% | ||
Previous