Regeneron Pharmaceuticals (Ondo Tokenized) Historical Data
REGNon
| Date | | | ||
|---|---|---|---|---|
| 12:13 PM | $ 621.01 | +0.00% | ||
| 12:12 PM | $ 621.02 | +0.00% | ||
| 12:11 PM | $ 621 | +0.00% | ||
| 12:10 PM | $ 621.01 | +0.03% | ||
| 12:09 PM | $ 620.84 | +0.00% | ||
| 12:08 PM | $ 620.85 | +0.00% | ||
| 12:07 PM | $ 620.84 | +0.00% | ||
| 12:06 PM | $ 620.83 | +0.00% | ||
| 12:05 PM | $ 620.83 | +0.00% | ||
| 12:04 PM | $ 620.92 | +0.00% | ||
| 12:03 PM | $ 620.91 | +0.00% | ||
| 12:02 PM | $ 620.91 | +0.00% | ||
| 12:01 PM | $ 620.91 | +0.00% | ||
| 12:00 PM | $ 620.92 | +0.04% | ||
| 11:59 AM | $ 620.7 | +0.00% | ||
| 11:58 AM | $ 620.69 | +0.00% | ||
| 11:57 AM | $ 620.68 | +0.00% | ||
| 11:56 AM | $ 620.68 | +0.00% | ||
| 11:55 AM | $ 620.68 | +0.00% | ||
| 11:54 AM | $ 620.61 | +0.00% | ||
| 11:53 AM | $ 620.61 | +0.00% | ||
| 11:52 AM | $ 620.61 | +0.00% | ||
| 11:51 AM | $ 620.61 | +0.00% | ||
| 11:50 AM | $ 620.6 | +0.01% | ||
| 11:49 AM | $ 620.54 | +0.00% | ||
| 11:48 AM | $ 620.54 | +0.00% | ||
| 11:47 AM | $ 620.53 | +0.00% | ||
| 11:46 AM | $ 620.54 | +0.00% | ||
| 11:45 AM | $ 620.55 | +0.00% | ||
| 11:44 AM | $ 620.33 | +0.00% | ||
| 11:43 AM | $ 620.35 | +0.00% | ||
| 11:42 AM | $ 620.33 | +0.00% | ||
| 11:41 AM | $ 620.33 | +0.00% | ||
| 11:40 AM | $ 620.33 | +0.00% | ||
| 11:39 AM | $ 620.44 | +0.00% | ||
| 11:38 AM | $ 620.44 | +0.00% | ||
| 11:37 AM | $ 620.44 | +0.00% | ||
| 11:36 AM | $ 620.45 | +0.00% | ||
| 11:35 AM | $ 620.45 | +0.00% | ||
| 11:34 AM | $ 620.34 | +0.00% | ||
| 11:33 AM | $ 620.34 | +0.00% | ||
| 11:32 AM | $ 620.33 | +0.00% | ||
| 11:31 AM | $ 620.33 | +0.00% | ||
| 11:30 AM | $ 620.34 | +0.00% | ||
| 11:29 AM | $ 620.71 | +0.00% | ||
| 11:28 AM | $ 620.71 | +0.00% | ||
| 11:27 AM | $ 620.71 | +0.00% | ||
| 11:26 AM | $ 620.72 | +0.00% | ||
| 11:25 AM | $ 620.74 | +0.27% | ||
| 11:24 AM | $ 619.05 | +0.00% | ||
Previous Next