Haedal Staked SUI Historical Data
HASUI
| Date | | | ||
|---|---|---|---|---|
| 9:35 AM | $ 0.76 | -0.18% | ||
| 9:20 AM | $ 0.761 | +0.37% | ||
| 9:05 AM | $ 0.758 | +0.60% | ||
| 8:50 AM | $ 0.754 | +0.28% | ||
| 8:35 AM | $ 0.752 | -0.33% | ||
| 8:20 AM | $ 0.754 | +0.00% | ||
| 8:05 AM | $ 0.754 | +0.53% | ||
| 7:50 AM | $ 0.75 | +0.02% | ||
| 7:35 AM | $ 0.75 | +0.16% | ||
| 7:20 AM | $ 0.749 | +0.08% | ||
| 7:05 AM | $ 0.748 | +0.04% | ||
| 6:50 AM | $ 0.748 | -0.84% | ||
| 6:35 AM | $ 0.754 | -0.39% | ||
| 6:20 AM | $ 0.757 | -0.10% | ||
| 6:05 AM | $ 0.758 | -0.16% | ||
| 5:50 AM | $ 0.759 | +0.13% | ||
| 5:35 AM | $ 0.758 | -0.43% | ||
| 5:20 AM | $ 0.761 | -0.02% | ||
| 5:05 AM | $ 0.762 | -0.07% | ||
| 4:50 AM | $ 0.762 | +0.07% | ||
| 4:35 AM | $ 0.762 | -0.08% | ||
| 4:20 AM | $ 0.762 | -0.12% | ||
| 4:05 AM | $ 0.763 | +0.59% | ||
| 3:50 AM | $ 0.759 | +0.78% | ||
| 3:35 AM | $ 0.753 | -0.06% | ||
| 3:20 AM | $ 0.753 | -0.16% | ||
| 3:05 AM | $ 0.754 | -0.08% | ||
| 2:50 AM | $ 0.755 | +0.62% | ||
| 2:35 AM | $ 0.75 | +0.85% | ||
| 2:20 AM | $ 0.744 | +0.16% | ||
| 2:05 AM | $ 0.743 | +0.08% | ||
| 1:50 AM | $ 0.742 | +0.35% | ||
| 1:35 AM | $ 0.74 | +0.06% | ||
| 1:20 AM | $ 0.739 | -0.41% | ||
| 1:05 AM | $ 0.742 | -0.24% | ||
| 12:50 AM | $ 0.744 | -0.17% | ||
| 12:35 AM | $ 0.746 | +0.24% | ||
| 12:20 AM | $ 0.744 | -0.14% | ||
| 12:05 AM | $ 0.745 | +0.25% | ||
| 11:50 PM | $ 0.743 | +0.14% | ||
| 11:35 PM | $ 0.742 | -0.05% | ||
| 11:20 PM | $ 0.742 | -0.11% | ||
| 11:05 PM | $ 0.743 | -0.22% | ||
| 10:50 PM | $ 0.745 | +0.00% | ||
| 10:35 PM | $ 0.745 | -0.27% | ||
| 10:20 PM | $ 0.747 | +0.00% | ||
| 10:05 PM | $ 0.747 | +0.15% | ||
| 9:50 PM | $ 0.746 | +0.27% | ||
| 9:35 PM | $ 0.744 | +0.07% | ||
| 9:20 PM | $ 0.743 | -0.29% | ||
Previous Next