Exchange listings
Omni Network
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 10.73 | Trade | ||
| 2 | Binance | $ 10.71 | Trade | ||
| 3 | HTX Global | $ 10.67 | Trade | ||
| 4 | BitMart | $ 10.68 | Trade | ||
| 5 | Gate.io | $ 10.69 | Trade | ||
| 6 | Bitget | $ 10.72 | Trade | ||
| 7 | Bithumb | $ 10.97 | Trade | ||
| 8 | MEXC Global | $ 10.64 | Trade | ||
| 9 | KuCoin | $ 10.71 | Trade | ||
| 10 | Upbit | $ 10.52 | Trade | ||
| 11 | DigiFinex | $ 10.67 | Trade | ||
| 12 | Coinbase Pro | $ 10.76 | Trade | ||
| 13 | Uniswap v3 (Ethereum) | $ 10.78 | Trade | ||
| 14 | Crypto.com | $ 11.18 | Trade | ||
| 15 | LBank | $ 10.68 | Trade | ||
| 16 | CoinW | $ 10.67 | Trade | ||
| 17 | AscendEX (BitMax) | $ 10.66 | Trade | ||
| 18 | XT.COM | $ 10.72 | Trade | ||
| 19 | Bitrue | $ 10.73 | Trade | ||
| 20 | Bitvavo | $ 10.74 | Trade | ||
| 21 | BingX | $ 10.69 | Trade | ||
| 22 | CoinEx | $ 10.64 | Trade | ||
| 23 | LATOKEN | $ 10.69 | Trade | ||
| 24 | Bitkub | $ 10.77 | Trade | ||
| 25 | Mudrex | $ 10.69 | Trade | ||
| 26 | CoinDCX | $ 11.71 | Trade | ||
| 27 | Coins.ph | $ 10.75 | Trade | ||
| 28 | Indodax | $ 10.38 | Trade | ||
| 29 | Korbit | $ 11.34 | Trade |
Previous