Derp Token Historical Data
DERP
| Date | | | ||
|---|---|---|---|---|
| Aug 24 | $0.000157 | +13.44% | ||
| Aug 17 | $0.000134 | +12.90% | ||
| Aug 10 | $0.000122 | -3.51% | ||
| Aug 3 | $0.000125 | -1.04% | ||
| Jul 27 | $0.000127 | -14.87% | ||
| Jul 20 | $0.00015 | -2.47% | ||
| Jul 13 | $0.000153 | -5.17% | ||
| Jul 6 | $0.000161 | -46.68% | ||
| Jun 29 | $0.000303 | +189.40% | ||
| Jun 22 | $0.0000946 | -27.84% | ||
| Jun 15 | $0.000136 | -14.86% | ||
| Jun 8 | $0.000156 | -6.17% | ||
| Jun 1 | $0.000164 | -26.38% | ||
| May 25 | $0.000226 | -12.48% | ||
| May 18 | $0.000265 | +3.82% | ||
| May 11 | $0.000261 | -15.25% | ||
| May 4 | $0.000291 | +16.34% | ||
| Apr 27 | $0.000251 | -5.82% | ||
| Apr 20 | $0.000266 | +9.74% | ||
| Apr 13 | $0.000254 | +7.78% | ||
| Apr 6 | $0.000244 | +3.79% | ||
| Mar 30 | $0.000241 | +5.53% | ||
| Mar 23 | $0.000235 | -14.24% | ||
| Mar 16 | $0.000274 | -4.23% | ||
| Mar 9 | $0.000287 | +68.42% | ||
| Mar 2 | $0.000176 | +22.46% | ||
| Feb 23 | $0.000144 | -5.99% | ||
| Feb 16 | $0.00016 | -18.78% | ||
| Feb 9 | $0.000207 | +17.22% | ||
| Feb 2 | $0.000189 | -10.03% | ||
| Jan 26 | $0.000214 | -29.47% | ||
| Jan 19 | $0.000326 | -22.44% | ||
| Jan 12 | $0.000439 | +16.63% | ||
| Jan 5 | $0.000382 | -8.81% | ||
| Dec 29 | $0.00037 | +8.58% | ||
| Dec 22 | $0.00034 | +0.67% | ||
| Dec 15 | $0.000353 | -8.54% | ||
| Dec 8 | $0.000416 | +0.99% | ||
| Dec 1 | $0.000454 | -6.10% | ||
| Nov 24 | $0.000494 | -5.44% | ||
| Nov 17 | $0.000522 | -25.13% | ||
| Nov 10 | $0.000764 | +2.93% | ||
| Nov 3 | $0.000802 | +13.73% | ||
| Oct 27 | $0.00072 | -19.04% | ||
| Oct 20 | $0.000837 | -9.99% | ||
| Oct 13 | $0.000914 | -8.44% | ||
| Oct 6 | $0.000891 | -50.45% | ||
| Sep 29 | $0.00183 | +14.38% | ||
| Sep 22 | $0.00153 | -15.04% | ||
| Sep 15 | $0.00187 | +3.50% | ||
Previous Next