Exchange listings
Banana
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v3 (Ethereum) | $ 46.66 | Trade | ||
| 2 | Crypto.com | $ 46.18 | Trade | ||
| 3 | 0x Protocol | $ 46.13 | Trade | ||
| 4 | KuCoin | $ 46.37 | Trade | ||
| 5 | Gate.io | $ 46.68 | Trade | ||
| 6 | OKX | $ 46.60 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 47.00 | Trade | ||
| 8 | HTX Global | $ 46.52 | Trade | ||
| 9 | WhiteBIT | $ 46.69 | Trade | ||
| 10 | Binance | $ 46.45 | Trade | ||
| 11 | Bitget | $ 46.65 | Trade | ||
| 12 | CoinDCX | $ 49.53 | Trade | ||
| 13 | Indodax | $ 45.41 | Trade | ||
| 14 | Coins.ph | $ 45.67 | Trade | ||
| 15 | Mudrex | $ 46.43 | Trade | ||
| 16 | CoinEx | $ 46.65 | Trade | ||
| 17 | BTSE | $ 46.62 | Trade | ||
| 18 | XT.COM | $ 46.42 | Trade | ||
| 19 | AscendEX (BitMax) | $ 46.65 | Trade | ||
| 20 | Bitvavo | $ 46.49 | Trade | ||
| 21 | BingX | $ 46.47 | Trade | ||
| 22 | LBank | $ 46.62 | Trade |
Previous