Exchange listings
Monero
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | KuCoin | $ 216.01 | Trade | ||
| 2 | Gate.io | $ 215.92 | Trade | ||
| 3 | MEXC Global | $ 216.16 | Trade | ||
| 4 | HTX Global | $ 215.70 | Trade | ||
| 5 | BitMart | $ 216.13 | Trade | ||
| 6 | WhiteBIT | $ 215.81 | Trade | ||
| 7 | Bitfinex | $ 216.08 | Trade | ||
| 8 | Poloniex | $ 215.80 | Trade | ||
| 9 | BTSE | $ 215.97 | Trade | ||
| 10 | XT.COM | $ 216.12 | Trade | ||
| 11 | TradeOgre | $ 217.94 | Trade | ||
| 12 | CoinEx | $ 216.54 | Trade | ||
| 13 | HitBTC | $ 218.55 | Trade | ||
| 14 | FINEXBOX | $ 233.10 | Trade | ||
| 15 | Bololex | $ 216.44 | Trade | ||
| 16 | BigONE | $ 215.04 | Trade | ||
| 17 | XeggeX | $ 213.96 | Trade | ||
| 18 | Indodax | $ 215.93 | Trade | ||
| 19 | Bitrue | $ 221.30 | Trade | ||
| 20 | NovaDAX | $ 219.48 | Trade | ||
| 21 | RuDEX | $ 201.84 | Trade |
Previous