Exchange listings
Monero
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitfinex | $ 222.40 | Trade | ||
| 2 | WhiteBIT | $ 222.49 | Trade | ||
| 3 | BitMart | $ 222.93 | Trade | ||
| 4 | HTX Global | $ 222.14 | Trade | ||
| 5 | MEXC Global | $ 222.25 | Trade | ||
| 6 | Gate.io | $ 221.26 | Trade | ||
| 7 | KuCoin | $ 222.98 | Trade | ||
| 8 | RuDEX | $ 201.84 | Trade | ||
| 9 | NovaDAX | $ 221.49 | Trade | ||
| 10 | Bitrue | $ 221.30 | Trade | ||
| 11 | Indodax | $ 210.20 | Trade | ||
| 12 | XeggeX | $ 221.79 | Trade | ||
| 13 | BigONE | $ 218.46 | Trade | ||
| 14 | Bololex | $ 222.65 | Trade | ||
| 15 | FINEXBOX | $ 238.41 | Trade | ||
| 16 | HitBTC | $ 222.41 | Trade | ||
| 17 | CoinEx | $ 222.25 | Trade | ||
| 18 | TradeOgre | $ 224.63 | Trade | ||
| 19 | XT.COM | $ 221.24 | Trade | ||
| 20 | BTSE | $ 220.63 | Trade | ||
| 21 | Poloniex | $ 222.39 | Trade |
Previous