
Market listings
ZKLink
Previous
Exchanges | ZKL Price | ||
---|---|---|---|
1 | ![]() | $ 0.0378 | Trade |
2 | | $ 0.0375 | Trade |
3 | | $ 0.0379 | Trade |
4 | ![]() | $ 0.0376 | Trade |
5 | | $ 0.0377 | Trade |
6 | ![]() | $ 0.0375 | Trade |
7 | ![]() | $ 0.0378 | Trade |
8 | ![]() | $ 0.0374 | Trade |
9 | ![]() | $ 0.0373 | Trade |
10 | ![]() | $ 0.0377 | Trade |
11 | | $ 0.0380 | Trade |
12 | ![]() | $ 0.0370 | Trade |
Previous