Exchange listings
Harvest Finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Kraken | $ 50.97 | Trade | ||
| 2 | Crypto.com | $ 51.38 | Trade | ||
| 3 | MEXC Global | $ 51.33 | Trade | ||
| 4 | Gate.io | $ 50.91 | Trade | ||
| 5 | Coinbase Pro | $ 51.32 | Trade | ||
| 6 | Binance | $ 51.21 | Trade | ||
| 7 | Poloniex | $ 51.68 | Trade | ||
| 8 | Mudrex | $ 51.31 | Trade | ||
| 9 | CEX.IO | $ 51.39 | Trade | ||
| 10 | CoinEx | $ 51.37 | Trade | ||
| 11 | LATOKEN | $ 51.49 | Trade | ||
| 12 | BYDFi | $ 51.28 | Trade | ||
| 13 | XT.COM | $ 51.44 | Trade | ||
| 14 | Bitrue | $ 51.31 | Trade |
Previous