Exchange listings
Harvest Finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Kraken | $ 54.57 | Trade | ||
| 2 | Uniswap v2 (Ethereum) | $ 54.65 | Trade | ||
| 3 | Crypto.com | $ 54.11 | Trade | ||
| 4 | MEXC Global | $ 54.14 | Trade | ||
| 5 | Gate.io | $ 54.27 | Trade | ||
| 6 | Coinbase Pro | $ 54.09 | Trade | ||
| 7 | Binance | $ 54.32 | Trade | ||
| 8 | Poloniex | $ 54.28 | Trade | ||
| 9 | CEX.IO | $ 54.27 | Trade | ||
| 10 | Mudrex | $ 54.21 | Trade | ||
| 11 | CoinEx | $ 54.15 | Trade | ||
| 12 | LATOKEN | $ 54.20 | Trade | ||
| 13 | BYDFi | $ 54.14 | Trade | ||
| 14 | XT.COM | $ 54.24 | Trade | ||
| 15 | Bitrue | $ 54.21 | Trade |
Previous