Kobecoin Historical Data
KOBX
| Date | | | ||
|---|---|---|---|---|
| Jun 8 | $ 0.0000863 | +206.87% | ||
| Jun 1 | $ 0.0000288 | -5.81% | ||
| May 25 | $ 0.0000282 | -7.81% | ||
| May 18 | $ 0.0000295 | -5.69% | ||
| May 11 | $ 0.0000307 | -6.75% | ||
| May 4 | $ 0.0000318 | +19.29% | ||
| Apr 27 | $ 0.0000254 | -26.59% | ||
| Apr 20 | $ 0.0000304 | -13.20% | ||
| Apr 13 | $ 0.0000378 | +10.70% | ||
| Apr 6 | $ 0.0000328 | -25.49% | ||
| Mar 30 | $ 0.0000365 | -3.11% | ||
| Mar 23 | $ 0.0000355 | -10.48% | ||
| Mar 16 | $ 0.0000403 | +7.51% | ||
| Mar 9 | $ 0.0000372 | -4.52% | ||
| Mar 2 | $ 0.0000453 | -22.95% | ||
| Feb 23 | $ 0.0000607 | +85.31% | ||
Previous