Market listings
Wrapped BNB
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ 613.24 | 0% | Swap |
| 2 | | $ 616.06 | 0% | Swap |
| 3 | | $ 613.24 | 0% | Swap |
| 4 | | $ 613.42 | 0% | Swap |
| 5 | | $ | 20% | Trade |
| 6 | | $ 613.41 | 0% | Swap |
| 7 | | $ | 0% | Swap |
| 8 | | $ 613.24 | 0% | Swap |
| 9 | | $ | 0% | Swap |
| 10 | | $ 613.50 | 0% | Swap |
| 11 | | $ 613.42 | 0% | Swap |
| 12 | | $ 613.15 | 0% | Swap |
| 13 | | $ 613.26 | 0% | Swap |
| 14 | | $ 614.23 | 0% | Swap |
| 15 | | $ 613.28 | 0% | Swap |
| 16 | | $ 613.15 | 0% | Swap |
| 17 | | $ 613.24 | 0% | Swap |
| 18 | | $ 613.12 | 0% | Swap |
| 19 | | $ 615.68 | 0% | Swap |
| 20 | | $ | 0% | Swap |
| 21 | | $ 613.28 | 0% | Swap |
| 22 | | $ 614.13 | 0% | Swap |
| 23 | | $ | 0% | Swap |
| 24 | | $ | 0% | Swap |
| 25 | | $ 613.55 | 0% | Swap |
| 26 | | $ 614.10 | 0% | Swap |
| 27 | | $ 613.42 | 0% | Swap |
| 28 | | $ 613.24 | 0% | Swap |
| 29 | | $ 614.16 | 0% | Swap |
| 30 | | $ | 0% | Swap |
| 31 | | $ | 0% | Swap |
| 32 | | $ | 0% | Swap |
| 33 | | $ 613.55 | 0% | Swap |
| 34 | | $ | 0% | Swap |
| 35 | | $ 613.42 | 0% | Swap |
| 36 | | $ 613.53 | 0% | Swap |
| 37 | | $ 616.74 | 0% | Swap |
| 38 | | $ | 0% | Swap |
| 39 | | $ 613.83 | 0% | Swap |
| 40 | | $ 616.77 | 0% | Swap |
| 41 | | $ 617.25 | 0% | Swap |
| 42 | | $ 615.78 | 0% | Swap |
| 43 | | $ | 0% | Swap |
| 44 | | $ 612.98 | 0% | Swap |
| 45 | | $ | 0% | Swap |
| 46 | | $ 615.82 | 0% | Swap |
| 47 | | $ 613.15 | 0% | Swap |
| 48 | | $ 613.82 | 0% | Swap |
| 49 | | $ 614.00 | 0% | Swap |
| 50 | | $ 613.42 | 0% | Swap |
Previous Next