Agoras Token Historical Data
AGRS
| Date | | | ||
|---|---|---|---|---|
| Today | $ 0.275 | +0.00% | ||
| Yesterday | $ 0.274 | +0.39% | ||
| Jun 9, 2026 | $ 0.273 | -4.34% | ||
| Jun 8, 2026 | $ 0.286 | +1.87% | ||
| Jun 7, 2026 | $ 0.281 | +2.62% | ||
| Jun 6, 2026 | $ 0.273 | -0.08% | ||
| Jun 5, 2026 | $ 0.275 | -7.37% | ||
| Jun 4, 2026 | $ 0.299 | -2.99% | ||
| Jun 3, 2026 | $ 0.308 | -5.58% | ||
| Jun 2, 2026 | $ 0.323 | -6.99% | ||
| Jun 1, 2026 | $ 0.348 | -1.86% | ||
| May 31, 2026 | $ 0.355 | -0.56% | ||
| May 30, 2026 | $ 0.357 | -0.71% | ||
| May 29, 2026 | $ 0.359 | -0.12% | ||
| May 28, 2026 | $ 0.36 | -1.73% | ||
| May 27, 2026 | $ 0.366 | -5.36% | ||
| May 26, 2026 | $ 0.386 | +1.28% | ||
| May 25, 2026 | $ 0.381 | +0.77% | ||
| May 24, 2026 | $ 0.379 | +0.11% | ||
| May 23, 2026 | $ 0.378 | +2.84% | ||
| May 22, 2026 | $ 0.368 | +0.64% | ||
| May 21, 2026 | $ 0.366 | +1.41% | ||
| May 20, 2026 | $ 0.36 | -0.08% | ||
| May 19, 2026 | $ 0.358 | -2.04% | ||
| May 18, 2026 | $ 0.366 | -0.83% | ||
| May 17, 2026 | $ 0.369 | -2.19% | ||
| May 16, 2026 | $ 0.377 | -3.72% | ||
| May 15, 2026 | $ 0.392 | -0.62% | ||
| May 14, 2026 | $ 0.394 | -1.26% | ||
| May 13, 2026 | $ 0.399 | -5.27% | ||
| May 12, 2026 | $ 0.421 | +8.43% | ||
| May 11, 2026 | $ 0.389 | +2.97% | ||
| May 10, 2026 | $ 0.377 | -2.43% | ||
| May 9, 2026 | $ 0.387 | +1.88% | ||
| May 8, 2026 | $ 0.38 | -0.98% | ||
| May 7, 2026 | $ 0.383 | -1.76% | ||
| May 6, 2026 | $ 0.39 | -0.81% | ||
| May 5, 2026 | $ 0.393 | +4.73% | ||
| May 4, 2026 | $ 0.376 | -7.68% | ||
| May 3, 2026 | $ 0.407 | -2.75% | ||
| May 2, 2026 | $ 0.418 | -1.20% | ||
| May 1, 2026 | $ 0.424 | +0.84% | ||
| Apr 30, 2026 | $ 0.42 | +0.86% | ||
| Apr 29, 2026 | $ 0.416 | -2.78% | ||
| Apr 28, 2026 | $ 0.428 | +1.41% | ||
| Apr 27, 2026 | $ 0.422 | -0.12% | ||
| Apr 26, 2026 | $ 0.423 | -0.01% | ||
| Apr 25, 2026 | $ 0.423 | -1.69% | ||
| Apr 24, 2026 | $ 0.43 | +1.27% | ||
| Apr 23, 2026 | $ 0.425 | +0.27% | ||
Previous Next