SPACEX4200 Historical Data
SPCX
| Date | | | ||
|---|---|---|---|---|
| 1:44 PM | $ 0.00056 | +0.00% | ||
| 1:31 PM | $ 0.00056 | +0.00% | ||
| 1:07 PM | $ 0.000536 | +0.00% | ||
| 12:55 PM | $ 0.000545 | +0.00% | ||
| 12:53 PM | $ 0.000523 | +4.34% | ||
| 12:47 PM | $ 0.0005 | +0.00% | ||
| 12:44 PM | $ 0.000498 | +0.00% | ||
| 12:43 PM | $ 0.000496 | +0.00% | ||
| 12:39 PM | $ 0.000494 | +0.00% | ||
| 12:37 PM | $ 0.000494 | +0.00% | ||
| 12:29 PM | $ 0.000496 | +0.00% | ||
| 11:41 AM | $ 0.000495 | +0.00% | ||
| 11:29 AM | $ 0.000494 | +0.00% | ||
| 11:24 AM | $ 0.000506 | +0.00% | ||
| 11:20 AM | $ 0.000515 | +9.37% | ||
| 11:12 AM | $ 0.00047 | +0.00% | ||
| 11:08 AM | $ 0.000469 | +0.00% | ||
| 11:07 AM | $ 0.000469 | +0.89% | ||
| 10:30 AM | $ 0.000477 | +0.00% | ||
| 10:29 AM | $ 0.000465 | +0.00% | ||
| 10:27 AM | $ 0.000459 | +0.00% | ||
| 10:26 AM | $ 0.000447 | +0.00% | ||
| 10:21 AM | $ 0.000447 | +0.00% | ||
| 10:13 AM | $ 0.000447 | +0.00% | ||
| 10:11 AM | $ 0.000448 | +0.00% | ||
| 10:09 AM | $ 0.000447 | +0.00% | ||
| 10:01 AM | $ 0.00045 | +0.00% | ||
| 9:58 AM | $ 0.000443 | +0.00% | ||
| 9:50 AM | $ 0.000436 | +0.00% | ||
| 9:45 AM | $ 0.000441 | +0.00% | ||
| 9:42 AM | $ 0.000448 | -2.07% | ||
| 9:41 AM | $ 0.000464 | +0.00% | ||
| 9:22 AM | $ 0.000454 | +0.00% | ||
| 9:18 AM | $ 0.000452 | +0.00% | ||
| 9:13 AM | $ 0.000463 | +0.00% | ||
| 9:12 AM | $ 0.000463 | +0.75% | ||
| 9:00 AM | $ 0.000447 | +0.00% | ||
| 8:55 AM | $ 0.000456 | +0.00% | ||
| 8:53 AM | $ 0.000456 | +0.00% | ||
| 8:44 AM | $ 0.000458 | +0.00% | ||
| 8:27 AM | $ 0.000456 | +0.00% | ||
| 8:25 AM | $ 0.000461 | +0.00% | ||
| 8:24 AM | $ 0.000455 | +0.00% | ||
| 8:20 AM | $ 0.000448 | +0.00% | ||
| 8:17 AM | $ 0.000451 | +0.00% | ||
| 8:13 AM | $ 0.000458 | -0.45% | ||
| 8:11 AM | $ 0.000448 | +2.00% | ||
| 8:10 AM | $ 0.000433 | +0.00% | ||
| 8:09 AM | $ 0.000452 | +0.00% | ||
| 3:31 AM | $ 0.000431 | +0.00% | ||
Previous Next