Exchange listings
Verasity
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 0.00698 | Trade | ||
| 2 | BitMart | $ 0.00514 | Trade | ||
| 3 | HTX Global | $ 0.00515 | Trade | ||
| 4 | Crypto.com | $ 0.00518 | Trade | ||
| 5 | Bitget | $ 0.00518 | Trade | ||
| 6 | MEXC Global | $ 0.00514 | Trade | ||
| 7 | Bybit | $ 0.00517 | Trade | ||
| 8 | OKX | $ 0.0052 | Trade | ||
| 9 | Gate.io | $ 0.00517 | Trade | ||
| 10 | KuCoin | $ 0.0052 | Trade | ||
| 11 | Poloniex | $ 0.0042 | Trade | ||
| 12 | NovaDAX | $ 0.0053 | Trade | ||
| 13 | Bibox | $ 0.00518 | Trade | ||
| 14 | CoinDCX | $ 0.00574 | Trade | ||
| 15 | HitBTC | $ 0.00516 | Trade | ||
| 16 | CoinEx | $ 0.00519 | Trade | ||
| 17 | Bitrue | $ 0.00532 | Trade | ||
| 18 | Bilaxy | $ 0.0049 | Trade | ||
| 19 | BingX | $ 0.00515 | Trade | ||
| 20 | LATOKEN | $ 0.00518 | Trade | ||
| 21 | AscendEX (BitMax) | $ 0.00518 | Trade | ||
| 22 | Indodax | $ 0.00515 | Trade | ||
| 23 | CoinW | $ 0.0052 | Trade | ||
| 24 | Bitvavo | $ 0.00511 | Trade | ||
| 25 | XT.COM | $ 0.00518 | Trade |
Previous