Qualcomm (Ondo Tokenized) Historical Data
QCOMon
| Date | | | ||
|---|---|---|---|---|
| 8:19 PM | $168.75 | +0.00% | ||
| 8:14 PM | $168.97 | +0.00% | ||
| 8:09 PM | $169.38 | +0.00% | ||
| 8:04 PM | $169.42 | +0.00% | ||
| 7:59 PM | $168.84 | +0.00% | ||
| 7:54 PM | $168.88 | +0.00% | ||
| 7:49 PM | $169.29 | +0.00% | ||
| 7:44 PM | $168.99 | +0.00% | ||
| 7:39 PM | $169.1 | +0.00% | ||
| 7:34 PM | $169.17 | +0.00% | ||
| 7:29 PM | $169.79 | +0.00% | ||
| 7:24 PM | $168.85 | +0.00% | ||
| 7:19 PM | $168.88 | +0.00% | ||
| 7:14 PM | $168.85 | +0.00% | ||
| 7:09 PM | $168.71 | +0.00% | ||
| 7:04 PM | $168.68 | +0.00% | ||
| 6:59 PM | $168.11 | +0.00% | ||
| 6:54 PM | $167.83 | +0.00% | ||
| 6:49 PM | $167.59 | +0.00% | ||
| 6:44 PM | $167.89 | +0.00% | ||
| 6:39 PM | $168.03 | +0.00% | ||
| 6:33 PM | $168.04 | +0.00% | ||
| 6:28 PM | $167.97 | +0.00% | ||
| 6:23 PM | $168.06 | +0.00% | ||
| 6:18 PM | $168.18 | +0.00% | ||
| 6:13 PM | $168.05 | +0.00% | ||
| 6:08 PM | $168.27 | +0.00% | ||
| 6:03 PM | $168.37 | +0.00% | ||
| 5:58 PM | $168.45 | +0.00% | ||
| 5:53 PM | $168.59 | +0.00% | ||
| 5:48 PM | $168.33 | +0.00% | ||
| 5:43 PM | $168.58 | +0.00% | ||
| 5:38 PM | $168.44 | +0.00% | ||
| 5:33 PM | $168.65 | +0.00% | ||
| 5:28 PM | $168.39 | +0.00% | ||
| 5:23 PM | $168.42 | +0.00% | ||
| 5:18 PM | $168.34 | +0.00% | ||
| 5:13 PM | $168.46 | +0.00% | ||
| 5:08 PM | $168.46 | +0.00% | ||
| 5:03 PM | $168.78 | +0.00% | ||
| 4:58 PM | $168.94 | +0.00% | ||
| 4:53 PM | $169.2 | +0.00% | ||
| 4:48 PM | $168.68 | +0.00% | ||
| 4:43 PM | $168.82 | +0.00% | ||
| 4:38 PM | $168.55 | +0.00% | ||
| 4:33 PM | $168.16 | +0.00% | ||
| 4:28 PM | $168.19 | +0.00% | ||
| 4:23 PM | $168.45 | +0.00% | ||
| 4:18 PM | $168.9 | +0.00% | ||
| 4:13 PM | $168.73 | +0.00% | ||
Previous Next