Qualcomm (Ondo Tokenized) Historical Data
QCOMon
| Date | | | ||
|---|---|---|---|---|
| Aug 24 | $166.88 | +1.70% | ||
| Aug 17 | $163.63 | -2.65% | ||
| Aug 10 | $167.57 | -0.84% | ||
| Aug 3 | $168.98 | +10.56% | ||
| Jul 27 | $152.84 | -12.26% | ||
| Jul 20 | $174.22 | +0.47% | ||
| Jul 13 | $173.44 | -9.04% | ||
| Jul 6 | $190.51 | +4.06% | ||
| Jun 29 | $183.07 | -5.51% | ||
| Jun 22 | $194 | -15.26% | ||
| Jun 15 | $226.78 | +4.76% | ||
| Jun 8 | $213.86 | -1.61% | ||
| Jun 1 | $218.65 | -13.61% | ||
| May 25 | $255.11 | +3.17% | ||
| May 18 | $244.88 | +19.33% | ||
| May 11 | $205.23 | -6.71% | ||
| May 4 | $217.89 | +21.28% | ||
| Apr 27 | $179.87 | +18.89% | ||
| Apr 20 | $150.5 | +9.88% | ||
| Apr 13 | $137.72 | +6.87% | ||
| Apr 6 | $130.19 | +3.14% | ||
| Mar 30 | $127.85 | -0.55% | ||
| Mar 23 | $128.63 | -2.16% | ||
| Mar 16 | $131.48 | +0.10% | ||
| Mar 9 | $131.35 | -4.44% | ||
| Mar 2 | $137.48 | -4.08% | ||
| Feb 23 | $143.47 | -0.24% | ||
| Feb 16 | $143.66 | +1.27% | ||
| Feb 9 | $141.68 | +2.52% | ||
| Feb 2 | $138.12 | -9.70% | ||
| Jan 26 | $152.9 | -2.58% | ||
| Jan 19 | $156.93 | -2.37% | ||
| Jan 12 | $160.8 | -10.48% | ||
| Jan 5 | $179.69 | +3.26% | ||
| Dec 29 | $173.97 | -1.07% | ||
| Dec 22 | $176.72 | -0.36% | ||
| Dec 15 | $177.79 | -1.26% | ||
| Dec 8 | $179.34 | +1.46% | ||
| Dec 1 | $175.75 | +6.29% | ||
| Nov 24 | $165.47 | +0.64% | ||
| Nov 17 | $164.28 | -6.68% | ||
| Nov 10 | $174.98 | -5.28% | ||
| Nov 3 | $174.09 | -5.22% | ||
| Oct 27 | $181.42 | -2.63% | ||
| Oct 20 | $168.85 | +3.11% | ||
| Oct 13 | $163.29 | +4.03% | ||
| Oct 6 | $154.54 | -9.75% | ||
| Sep 29 | $171.28 | +0.46% | ||
| Sep 22 | $170.33 | +1.00% | ||
| Sep 15 | $168.73 | +3.97% | ||
Previous