Exchange listings
NFPrompt Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | DigiFinex | $ 0.297 | Trade | ||
| 2 | KuCoin | $ 0.294 | Trade | ||
| 3 | Bitget | $ 0.297 | Trade | ||
| 4 | MEXC Global | $ 0.297 | Trade | ||
| 5 | Gate.io | $ 0.297 | Trade | ||
| 6 | WhiteBIT | $ 0.297 | Trade | ||
| 7 | BitMart | $ 0.296 | Trade | ||
| 8 | Binance | $ 0.297 | Trade | ||
| 9 | Poloniex | $ 0.30 | Trade | ||
| 10 | NovaDAX | $ 0.30 | Trade | ||
| 11 | CoinDCX | $ 0.323 | Trade | ||
| 12 | Mudrex | $ 0.297 | Trade | ||
| 13 | Indodax | $ 0.31 | Trade | ||
| 14 | CoinEx | $ 0.295 | Trade | ||
| 15 | Bitvavo | $ 0.296 | Trade | ||
| 16 | Bitrue | $ 0.297 | Trade | ||
| 17 | BingX | $ 0.297 | Trade | ||
| 18 | CoinW | $ 0.296 | Trade | ||
| 19 | XT.COM | $ 0.297 | Trade | ||
| 20 | LBank | $ 0.297 | Trade |
Previous