Exchange listings
Pundi X
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.456 | Trade | ||
| 2 | Upbit | $ 0.471 | Trade | ||
| 3 | BitMart | $ 0.458 | Trade | ||
| 4 | DigiFinex | $ 0.456 | Trade | ||
| 5 | HTX Global | $ 0.457 | Trade | ||
| 6 | Bithumb | $ 0.47 | Trade | ||
| 7 | Bitget | $ 0.458 | Trade | ||
| 8 | Coinbase Pro | $ 0.454 | Trade | ||
| 9 | KuCoin | $ 0.456 | Trade | ||
| 10 | Gate.io | $ 0.463 | Trade | ||
| 11 | ProBit | $ 0.507 | Trade | ||
| 12 | XT.COM | $ 0.458 | Trade | ||
| 13 | Bitrue | $ 0.456 | Trade | ||
| 14 | BingX | $ 0.457 | Trade | ||
| 15 | Bitvavo | $ 0.456 | Trade | ||
| 16 | CoinEx | $ 0.457 | Trade | ||
| 17 | Mudrex | $ 0.457 | Trade | ||
| 18 | NovaDAX | $ 0.475 | Trade |
Previous