Exchange listings
PUFFER
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gate.io | $ 0.845 | Trade | ||
| 2 | Bitget | $ 0.846 | Trade | ||
| 3 | Bybit | $ 0.846 | Trade | ||
| 4 | Bithumb | $ 0.869 | Trade | ||
| 5 | BitMart | $ 0.847 | Trade | ||
| 6 | KuCoin | $ 0.841 | Trade | ||
| 7 | HTX Global | $ 0.843 | Trade | ||
| 8 | Upbit | $ 0.834 | Trade | ||
| 9 | Uniswap v3 (Ethereum) | $ 0.84 | Trade | ||
| 10 | Kraken | $ 0.845 | Trade | ||
| 11 | MEXC Global | $ 0.847 | Trade | ||
| 12 | Currency.com | $ 0.845 | Trade | ||
| 13 | Coinone | $ 0.883 | Trade | ||
| 14 | XT.COM | $ 0.845 | Trade | ||
| 15 | LBank | $ 0.841 | Trade | ||
| 16 | BingX | $ 0.846 | Trade | ||
| 17 | CoinW | $ 0.844 | Trade | ||
| 18 | Bitvavo | $ 0.846 | Trade | ||
| 19 | BTSE | $ 0.846 | Trade | ||
| 20 | Bitrue | $ 0.846 | Trade | ||
| 21 | Bilaxy | $ 0.791 | Trade | ||
| 22 | CoinEx | $ 0.845 | Trade | ||
| 23 | NovaDAX | $ 0.859 | Trade |
Previous