Exchange listings
Radicle
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitstamp | $ 1.44 | Trade | ||
| 2 | Kraken | $ 1.40 | Trade | ||
| 3 | Upbit | $ 1.40 | Trade | ||
| 4 | MEXC Global | $ 1.42 | Trade | ||
| 5 | Bithumb | $ 1.47 | Trade | ||
| 6 | Coinbase Pro | $ 1.40 | Trade | ||
| 7 | Crypto.com | $ 1.42 | Trade | ||
| 8 | HTX Global | $ 1.41 | Trade | ||
| 9 | Bitget | $ 1.42 | Trade | ||
| 10 | BitMart | $ 1.42 | Trade | ||
| 11 | Gate.io | $ 1.42 | Trade | ||
| 12 | Binance | $ 1.42 | Trade | ||
| 13 | Indodax | $ 1.40 | Trade | ||
| 14 | Mudrex | $ 1.42 | Trade | ||
| 15 | CoinEx | $ 1.42 | Trade | ||
| 16 | Bitvavo | $ 1.42 | Trade | ||
| 17 | LATOKEN | $ 1.42 | Trade | ||
| 18 | BingX | $ 1.42 | Trade | ||
| 19 | BTCTurk | $ 1.41 | Trade | ||
| 20 | Bitrue | $ 1.42 | Trade | ||
| 21 | XT.COM | $ 1.42 | Trade | ||
| 22 | BYDFi | $ 1.42 | Trade | ||
| 23 | LBank | $ 1.42 | Trade | ||
| 24 | ZB | $ 1.42 | Trade |
Previous